Spaghetti, whole-wheat, cooked vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Spaghetti, whole-wheat, cooked
124 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Spaghetti, whole-wheat, cooked has 66% fewer calories (124 kcal vs 365 kcal).
- Rice, white, long-grain, regular, raw, enriched has more protein (7.1 g vs 5.3 g).
- Spaghetti, whole-wheat, cooked has more carbs (26.5 g vs 80.0 g).
- Spaghetti, whole-wheat, cooked has more fiber (4.5 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more sugars (0.1 g vs 0.8 g).
| Macronutrients | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 124 kcal | 365 kcal |
| Protein | 5.3 g | 7.1 g |
| Total Fat | 0.5 g | 0.7 g |
| Total Carbohydrate | 26.5 g | 80.0 g |
| Dietary Fiber | 4.5 g | 1.3 g |
| Total Sugars | 0.8 g | 0.1 g |
| Water | 67.2 g | 11.6 g |
| Carbohydrates | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 26.5 g | 80.0 g |
| Dietary Fiber | 4.5 g | 1.3 g |
| Total Sugars | 0.8 g | 0.1 g |
| Fats & Fatty Acids | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 0.5 g | 0.7 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Monounsaturated Fat | 0.1 g | 0.2 g |
| Polyunsaturated Fat | 0.2 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 10.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 203.0 mg | 146.0 mg |
| Protein & Amino Acids | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 5.3 g | 7.1 g |
| Histidine | 125.0 mg | 168.0 mg |
| Isoleucine | 207.0 mg | 308.0 mg |
| Leucine | 364.0 mg | 589.0 mg |
| Lysine | 118.0 mg | 258.0 mg |
| Methionine | 86.0 mg | 168.0 mg |
| Phenylalanine | 265.0 mg | 381.0 mg |
| Threonine | 143.0 mg | 255.0 mg |
| Tryptophan | 69.0 mg | 83.0 mg |
| Valine | 231.0 mg | 435.0 mg |
| Alanine | 166.0 mg | 413.0 mg |
| Arginine | 188.0 mg | 594.0 mg |
| Aspartic Acid | 240.0 mg | 670.0 mg |
| Cystine | 111.0 mg | 146.0 mg |
| Glutamic Acid | 1,847.0 mg | 1,389.0 mg |
| Glycine | 193.0 mg | 325.0 mg |
| Proline | 568.0 mg | 335.0 mg |
| Serine | 260.0 mg | 375.0 mg |
| Tyrosine | 139.0 mg | 238.0 mg |
| Vitamins | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | 0.1 mg |
| Vitamin K | 0.7 mcg | 0.1 mcg |
| Thiamin (B1) | 0.1 mg | 0.6 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.7 mg | 4.2 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 5.0 mcg | 231.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 1.0 mg |
| Choline | 10.7 mg | 5.8 mg |
| Betaine | 26.6 mg | ~ |
| Minerals | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 15.0 mg | 28.0 mg |
| Iron | 1.1 mg | 4.3 mg |
| Magnesium | 30.0 mg | 25.0 mg |
| Phosphorus | 89.0 mg | 115.0 mg |
| Potassium | 44.0 mg | 115.0 mg |
| Sodium | 3.0 mg | 5.0 mg |
| Zinc | 0.8 mg | 1.1 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | 1.4 mg | 1.1 mg |
| Selenium | 25.9 mcg | 15.1 mcg |
| Sterols | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Spaghetti, whole-wheat, cooked | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.4 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Spaghetti, whole-wheat, cooked or Rice, white, long-grain, regular, raw, enriched?
Spaghetti, whole-wheat, cooked has fewer calories: 124 kcal for Spaghetti, whole-wheat, cooked vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Spaghetti, whole-wheat, cooked or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has more protein: 5.3 g for Spaghetti, whole-wheat, cooked vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Spaghetti, whole-wheat, cooked or Rice, white, long-grain, regular, raw, enriched?
Spaghetti, whole-wheat, cooked has more fiber: 4.5 g for Spaghetti, whole-wheat, cooked vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Spaghetti, whole-wheat, cooked or Rice, white, long-grain, regular, raw, enriched healthier?
Spaghetti, whole-wheat, cooked is lower in calories, and Rice, white, long-grain, regular, raw, enriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.