Soup, chicken with dumplings, canned, condensed vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
Soup, chicken with dumplings, canned, condensed
79 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 20% fewer calories (63 kcal vs 79 kcal).
- Soup, chicken with dumplings, canned, condensed has more protein (4.6 g vs 2.6 g).
- Soup, chicken with dumplings, canned, condensed has more carbs (4.9 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 0.4 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 4.5 g).
| Macronutrients | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 79 kcal | 63 kcal |
| Protein | 4.6 g | 2.6 g |
| Total Fat | 4.5 g | 0.5 g |
| Total Carbohydrate | 4.9 g | 14.0 g |
| Dietary Fiber | 0.4 g | 2.6 g |
| Total Sugars | 0.5 g | ~ |
| Water | 83.8 g | 82.0 g |
| Carbohydrates | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 4.9 g | 14.0 g |
| Dietary Fiber | 0.4 g | 2.6 g |
| Total Sugars | 0.5 g | ~ |
| Fats & Fatty Acids | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 4.5 g | 0.5 g |
| Saturated Fat | 1.1 g | 0.1 g |
| Monounsaturated Fat | 2.1 g | 0.1 g |
| Polyunsaturated Fat | 1.1 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 30.0 mg | 37.0 mg |
| Omega-6 Fatty Acids | 1,000.0 mg | 200.0 mg |
| Protein & Amino Acids | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 4.6 g | 2.6 g |
| Histidine | 112.0 mg | 83.0 mg |
| Isoleucine | 199.0 mg | 147.0 mg |
| Leucine | 333.0 mg | 229.0 mg |
| Lysine | 308.0 mg | 152.0 mg |
| Methionine | 88.0 mg | 35.0 mg |
| Phenylalanine | 182.0 mg | 126.0 mg |
| Threonine | 158.0 mg | 108.0 mg |
| Tryptophan | 44.0 mg | 29.0 mg |
| Valine | 226.0 mg | 158.0 mg |
| Alanine | 281.0 mg | 143.0 mg |
| Arginine | 238.0 mg | 152.0 mg |
| Aspartic Acid | 392.0 mg | 253.0 mg |
| Cystine | 59.0 mg | 28.0 mg |
| Glutamic Acid | 1,242.0 mg | 392.0 mg |
| Glycine | 336.0 mg | 104.0 mg |
| Proline | 301.0 mg | 102.0 mg |
| Serine | 155.0 mg | 150.0 mg |
| Tyrosine | 117.0 mg | 89.0 mg |
| Vitamins | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 25.0 mcg | 7.0 mcg |
| Vitamin C | 0.0 mg | 4.6 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 2.6 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.4 mg | 0.6 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 2.0 mcg | 32.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.3 mg |
| Choline | 12.3 mg | ~ |
| Minerals | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 12.0 mg | 11.0 mg |
| Iron | 0.5 mg | 0.5 mg |
| Magnesium | 3.0 mg | 19.0 mg |
| Phosphorus | 50.0 mg | 55.0 mg |
| Potassium | 95.0 mg | 163.0 mg |
| Sodium | 618.0 mg | 221.0 mg |
| Zinc | 0.3 mg | 0.5 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.4 mg | 0.4 mg |
| Selenium | 9.8 mcg | 0.6 mcg |
| Sterols | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 27.0 mg | 0.0 mg |
| Other | Soup, chicken with dumplings, canned, condensed | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Soup, chicken with dumplings, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 79 kcal for Soup, chicken with dumplings, canned, condensed vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, Soup, chicken with dumplings, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Soup, chicken with dumplings, canned, condensed has more protein: 4.6 g for Soup, chicken with dumplings, canned, condensed vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, Soup, chicken with dumplings, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 0.4 g for Soup, chicken with dumplings, canned, condensed vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is Soup, chicken with dumplings, canned, condensed or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and Soup, chicken with dumplings, canned, condensed is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.