Soup, chicken vegetable, chunky, canned, ready-to-serve vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Soup, chicken vegetable, chunky, canned, ready-to-serve
69 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
69 kcal
376 kcal
Protein
5.1 g
9.6 g
Carbs
7.9 g
27.2 g
Fiber
~
1.2 g
Sugars
~
2.0 g
Fat
2.0 g
25.4 g
Sodium
347 mg
875 mg
Key takeaways
- Soup, chicken vegetable, chunky, canned, ready-to-serve has 82% fewer calories (69 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 5.1 g).
- Soup, chicken vegetable, chunky, canned, ready-to-serve has more carbs (7.9 g vs 27.2 g).
- Soup, chicken vegetable, chunky, canned, ready-to-serve has more fat (2.0 g vs 25.4 g).
- Soup, chicken vegetable, chunky, canned, ready-to-serve has more sodium (347 mg vs 875 mg).
| Macronutrients | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 69 kcal | 376 kcal |
| Protein | 5.1 g | 9.6 g |
| Total Fat | 2.0 g | 25.4 g |
| Total Carbohydrate | 7.9 g | 27.2 g |
| Dietary Fiber | ~ | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Water | 83.4 g | 34.7 g |
| Carbohydrates | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 7.9 g | 27.2 g |
| Dietary Fiber | ~ | 1.2 g |
| Total Sugars | ~ | 2.0 g |
| Fats & Fatty Acids | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 2.0 g | 25.4 g |
| Saturated Fat | 0.6 g | 10.7 g |
| Monounsaturated Fat | 0.9 g | 8.8 g |
| Polyunsaturated Fat | 0.4 g | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | 20.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 390.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 5.1 g | 9.6 g |
| Vitamins | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | 2.3 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | 0.0 mg | 0.4 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 1.4 mg | 4.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 5.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.5 mg |
| Minerals | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 11.0 mg | 55.0 mg |
| Iron | 0.6 mg | 2.0 mg |
| Magnesium | 4.0 mg | 13.0 mg |
| Phosphorus | 44.0 mg | 323.0 mg |
| Potassium | 153.0 mg | 177.0 mg |
| Sodium | 347.0 mg | 875.0 mg |
| Zinc | 0.9 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 5.1 mcg | ~ |
| Sterols | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 7.0 mg | 29.0 mg |
| Other | Soup, chicken vegetable, chunky, canned, ready-to-serve | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 1.5 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Soup, chicken vegetable, chunky, canned, ready-to-serve or McDONALD'S, Sausage Biscuit?
Soup, chicken vegetable, chunky, canned, ready-to-serve has fewer calories: 69 kcal for Soup, chicken vegetable, chunky, canned, ready-to-serve vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Soup, chicken vegetable, chunky, canned, ready-to-serve or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 5.1 g for Soup, chicken vegetable, chunky, canned, ready-to-serve vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Soup, chicken vegetable, chunky, canned, ready-to-serve or McDONALD'S, Sausage Biscuit healthier?
Soup, chicken vegetable, chunky, canned, ready-to-serve is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.