Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip vs Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
Nutrition comparison per 100 g.
Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip
420 kcal
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR
402 kcal
Key takeaways
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has 4% fewer calories (402 kcal vs 420 kcal).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein (9.4 g vs 4.5 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more carbs (66.7 g vs 72.3 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber (7.5 g vs 2.6 g).
- Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more sugars (32.5 g vs 38.8 g).
| Macronutrients | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calories | 420 kcal | 402 kcal |
| Protein | 4.5 g | 9.4 g |
| Total Fat | 13.0 g | 10.9 g |
| Total Carbohydrate | 72.3 g | 66.7 g |
| Dietary Fiber | 2.6 g | 7.5 g |
| Total Sugars | 38.8 g | 32.5 g |
| Water | 4.9 g | 11.3 g |
| Carbohydrates | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Carbohydrate | 72.3 g | 66.7 g |
| Dietary Fiber | 2.6 g | 7.5 g |
| Total Sugars | 38.8 g | 32.5 g |
| Fats & Fatty Acids | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Total Fat | 13.0 g | 10.9 g |
| Saturated Fat | 4.7 g | 1.9 g |
| Monounsaturated Fat | 4.7 g | 5.7 g |
| Polyunsaturated Fat | 2.7 g | 2.6 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | 183.0 mg | 61.0 mg |
| Omega-6 Fatty Acids | 2,566.0 mg | 2,520.0 mg |
| Protein & Amino Acids | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Protein | 4.5 g | 9.4 g |
| Vitamins | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Vitamin A (RAE) | 15.0 mcg | 267.0 mcg |
| Vitamin C | 0.1 mg | 0.2 mg |
| Vitamin D | ~ | 0.8 mcg |
| Vitamin E | 10.8 mg | 3.7 mg |
| Vitamin K | ~ | 1.2 mcg |
| Thiamin (B1) | 0.2 mg | 0.5 mg |
| Riboflavin (B2) | 0.2 mg | 0.6 mg |
| Niacin (B3) | 1.5 mg | 6.4 mg |
| Vitamin B6 | 0.1 mg | 0.6 mg |
| Folate (B9) | 13.0 mcg | 127.0 mcg |
| Vitamin B12 | 0.1 mcg | 1.2 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Choline | ~ | 24.0 mg |
| Minerals | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Calcium | 1,084.0 mg | 65.0 mg |
| Iron | 1.4 mg | 5.7 mg |
| Magnesium | 70.0 mg | 105.0 mg |
| Phosphorus | 207.0 mg | 290.0 mg |
| Potassium | 279.0 mg | 328.0 mg |
| Sodium | 246.0 mg | 195.0 mg |
| Zinc | 1.4 mg | 3.3 mg |
| Copper | 0.3 mg | 0.4 mg |
| Manganese | 1.1 mg | 1.4 mg |
| Selenium | ~ | 11.3 mcg |
| Fluoride | ~ | 0.2 mcg |
| Sterols | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Cholesterol | 136.0 mg | 0.0 mg |
| Other | Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | Snacks, NUTRI-GRAIN FRUIT AND NUT BAR |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 5.3 g | 1.7 g |
Frequently asked questions
Which has fewer calories, Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has fewer calories: 420 kcal for Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip vs 402 kcal for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more protein, Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more protein: 4.5 g for Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip vs 9.4 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Which has more fiber, Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR has more fiber: 2.6 g for Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip vs 7.5 g for Snacks, NUTRI-GRAIN FRUIT AND NUT BAR per 100 g.
Is Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip or Snacks, NUTRI-GRAIN FRUIT AND NUT BAR healthier?
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR is lower in calories, and Snacks, NUTRI-GRAIN FRUIT AND NUT BAR is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.