Seeds, sesame seed kernels, toasted, without salt added (decorticated) vs Seeds, cottonseed meal, partially defatted (glandless)
Nutrition comparison per 100 g.
Seeds, sesame seed kernels, toasted, without salt added (decorticated)
567 kcal
Seeds, cottonseed meal, partially defatted (glandless)
367 kcal
Key takeaways
- Seeds, cottonseed meal, partially defatted (glandless) has 35% fewer calories (367 kcal vs 567 kcal).
- Seeds, cottonseed meal, partially defatted (glandless) has more protein (49.1 g vs 17.0 g).
- Seeds, sesame seed kernels, toasted, without salt added (decorticated) has fewer carbs (26.0 g vs 38.4 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less fat (4.8 g vs 48.0 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less sodium (37 mg vs 39 mg).
| Macronutrients | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calories | 567 kcal | 367 kcal |
| Protein | 17.0 g | 49.1 g |
| Total Fat | 48.0 g | 4.8 g |
| Total Carbohydrate | 26.0 g | 38.4 g |
| Dietary Fiber | 16.9 g | ~ |
| Total Sugars | 0.5 g | ~ |
| Water | 5.0 g | 1.2 g |
| Carbohydrates | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Carbohydrate | 26.0 g | 38.4 g |
| Dietary Fiber | 16.9 g | ~ |
| Total Sugars | 0.5 g | ~ |
| Fats & Fatty Acids | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Fat | 48.0 g | 4.8 g |
| Saturated Fat | 6.7 g | 1.2 g |
| Monounsaturated Fat | 18.1 g | 0.9 g |
| Polyunsaturated Fat | 21.0 g | 2.2 g |
| Omega-3 Fatty Acids | 363.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 20,654.0 mg | 2,223.0 mg |
| Protein & Amino Acids | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Protein | 17.0 g | 49.1 g |
| Histidine | 499.0 mg | 1,547.0 mg |
| Isoleucine | 730.0 mg | 1,769.0 mg |
| Leucine | 1,299.0 mg | 3,354.0 mg |
| Lysine | 544.0 mg | 2,492.0 mg |
| Methionine | 560.0 mg | 797.0 mg |
| Phenylalanine | 899.0 mg | 3,057.0 mg |
| Threonine | 704.0 mg | 1,816.0 mg |
| Tryptophan | 371.0 mg | 741.0 mg |
| Valine | 947.0 mg | 2,520.0 mg |
| Alanine | 886.0 mg | 2,279.0 mg |
| Arginine | 2,515.0 mg | 6,633.0 mg |
| Aspartic Acid | 1,574.0 mg | 5,345.0 mg |
| Cystine | 342.0 mg | 1,288.0 mg |
| Glutamic Acid | 3,782.0 mg | 12,293.0 mg |
| Glycine | 1,162.0 mg | 2,381.0 mg |
| Proline | 774.0 mg | 2,094.0 mg |
| Serine | 925.0 mg | 2,455.0 mg |
| Tyrosine | 710.0 mg | 1,769.0 mg |
| Vitamins | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 23.0 mcg |
| Vitamin C | 0.0 mg | 2.5 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 1.2 mg | 2.2 mg |
| Riboflavin (B2) | 0.5 mg | 0.4 mg |
| Niacin (B3) | 5.4 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.8 mg |
| Folate (B9) | 96.0 mcg | 242.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.5 mg |
| Choline | 25.6 mg | ~ |
| Minerals | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calcium | 131.0 mg | 504.0 mg |
| Iron | 7.8 mg | 13.4 mg |
| Magnesium | 346.0 mg | 760.0 mg |
| Phosphorus | 774.0 mg | 1,684.0 mg |
| Potassium | 406.0 mg | 1,869.0 mg |
| Sodium | 39.0 mg | 37.0 mg |
| Zinc | 10.2 mg | 12.3 mg |
| Copper | 1.5 mg | 0.0 mg |
| Manganese | 1.4 mg | 2.3 mg |
| Selenium | 34.4 mcg | ~ |
| Sterols | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Seeds, sesame seed kernels, toasted, without salt added (decorticated) | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 4.0 g | 6.5 g |
Frequently asked questions
Which has fewer calories, Seeds, sesame seed kernels, toasted, without salt added (decorticated) or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has fewer calories: 567 kcal for Seeds, sesame seed kernels, toasted, without salt added (decorticated) vs 367 kcal for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Which has more protein, Seeds, sesame seed kernels, toasted, without salt added (decorticated) or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has more protein: 17.0 g for Seeds, sesame seed kernels, toasted, without salt added (decorticated) vs 49.1 g for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Is Seeds, sesame seed kernels, toasted, without salt added (decorticated) or Seeds, cottonseed meal, partially defatted (glandless) healthier?
Seeds, cottonseed meal, partially defatted (glandless) is lower in calories, and Seeds, cottonseed meal, partially defatted (glandless) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.