Seeds, sesame flour, low-fat vs Seeds, cottonseed meal, partially defatted (glandless)
Nutrition comparison per 100 g.
Seeds, sesame flour, low-fat
333 kcal
Seeds, cottonseed meal, partially defatted (glandless)
367 kcal
Calories
333 kcal
367 kcal
Protein
50.1 g
49.1 g
Carbs
35.5 g
38.4 g
Fat
1.8 g
4.8 g
Sodium
39 mg
37 mg
Key takeaways
- Seeds, sesame flour, low-fat has 9% fewer calories (333 kcal vs 367 kcal).
- Seeds, sesame flour, low-fat has more protein (50.1 g vs 49.1 g).
- Seeds, sesame flour, low-fat has fewer carbs (35.5 g vs 38.4 g).
- Seeds, sesame flour, low-fat has less fat (1.8 g vs 4.8 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less sodium (37 mg vs 39 mg).
| Macronutrients | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calories | 333 kcal | 367 kcal |
| Protein | 50.1 g | 49.1 g |
| Total Fat | 1.8 g | 4.8 g |
| Total Carbohydrate | 35.5 g | 38.4 g |
| Water | 7.1 g | 1.2 g |
| Carbohydrates | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Carbohydrate | 35.5 g | 38.4 g |
| Fats & Fatty Acids | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Fat | 1.8 g | 4.8 g |
| Saturated Fat | 0.2 g | 1.2 g |
| Monounsaturated Fat | 0.5 g | 0.9 g |
| Polyunsaturated Fat | 0.6 g | 2.2 g |
| Omega-3 Fatty Acids | 11.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 618.0 mg | 2,223.0 mg |
| Protein & Amino Acids | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Protein | 50.1 g | 49.1 g |
| Histidine | 1,476.0 mg | 1,547.0 mg |
| Isoleucine | 2,157.0 mg | 1,769.0 mg |
| Leucine | 3,841.0 mg | 3,354.0 mg |
| Lysine | 1,608.0 mg | 2,492.0 mg |
| Methionine | 1,656.0 mg | 797.0 mg |
| Phenylalanine | 2,658.0 mg | 3,057.0 mg |
| Threonine | 2,081.0 mg | 1,816.0 mg |
| Tryptophan | 1,097.0 mg | 741.0 mg |
| Valine | 2,800.0 mg | 2,520.0 mg |
| Alanine | 2,620.0 mg | 2,279.0 mg |
| Arginine | 7,436.0 mg | 6,633.0 mg |
| Aspartic Acid | 4,654.0 mg | 5,345.0 mg |
| Cystine | 1,012.0 mg | 1,288.0 mg |
| Glutamic Acid | 11,182.0 mg | 12,293.0 mg |
| Glycine | 3,434.0 mg | 2,381.0 mg |
| Proline | 2,289.0 mg | 2,094.0 mg |
| Serine | 2,734.0 mg | 2,455.0 mg |
| Tyrosine | 2,100.0 mg | 1,769.0 mg |
| Vitamins | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 23.0 mcg |
| Vitamin C | 0.0 mg | 2.5 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 2.5 mg | 2.2 mg |
| Riboflavin (B2) | 0.3 mg | 0.4 mg |
| Niacin (B3) | 12.5 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.8 mg |
| Folate (B9) | 29.0 mcg | 242.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 2.7 mg | 0.5 mg |
| Minerals | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calcium | 149.0 mg | 504.0 mg |
| Iron | 14.2 mg | 13.4 mg |
| Magnesium | 338.0 mg | 760.0 mg |
| Phosphorus | 757.0 mg | 1,684.0 mg |
| Potassium | 397.0 mg | 1,869.0 mg |
| Sodium | 39.0 mg | 37.0 mg |
| Zinc | 10.0 mg | 12.3 mg |
| Copper | 1.4 mg | 0.0 mg |
| Manganese | 1.4 mg | 2.3 mg |
| Sterols | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Seeds, sesame flour, low-fat | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Ash | 5.5 g | 6.5 g |
Frequently asked questions
Which has fewer calories, Seeds, sesame flour, low-fat or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, sesame flour, low-fat has fewer calories: 333 kcal for Seeds, sesame flour, low-fat vs 367 kcal for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Which has more protein, Seeds, sesame flour, low-fat or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, sesame flour, low-fat has more protein: 50.1 g for Seeds, sesame flour, low-fat vs 49.1 g for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Is Seeds, sesame flour, low-fat or Seeds, cottonseed meal, partially defatted (glandless) healthier?
Seeds, sesame flour, low-fat is lower in calories, and Seeds, sesame flour, low-fat is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.