Seeds, pumpkin and squash seeds, whole, roasted, with salt added vs Gourd, dishcloth (towelgourd), raw
Nutrition comparison per 100 g.
Seeds, pumpkin and squash seeds, whole, roasted, with salt added
446 kcal
Gourd, dishcloth (towelgourd), raw
20 kcal
Key takeaways
- Gourd, dishcloth (towelgourd), raw has 95% fewer calories (20 kcal vs 446 kcal).
- Seeds, pumpkin and squash seeds, whole, roasted, with salt added has more protein (18.6 g vs 1.2 g).
- Gourd, dishcloth (towelgourd), raw has more carbs (4.4 g vs 53.8 g).
- Seeds, pumpkin and squash seeds, whole, roasted, with salt added has more fiber (18.4 g vs 1.1 g).
- Gourd, dishcloth (towelgourd), raw has more fat (0.2 g vs 19.4 g).
| Macronutrients | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Calories | 446 kcal | 20 kcal |
| Protein | 18.6 g | 1.2 g |
| Total Fat | 19.4 g | 0.2 g |
| Total Carbohydrate | 53.8 g | 4.4 g |
| Dietary Fiber | 18.4 g | 1.1 g |
| Total Sugars | ~ | 2.0 g |
| Water | 4.5 g | 93.9 g |
| Carbohydrates | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Total Carbohydrate | 53.8 g | 4.4 g |
| Dietary Fiber | 18.4 g | 1.1 g |
| Total Sugars | ~ | 2.0 g |
| Fats & Fatty Acids | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Total Fat | 19.4 g | 0.2 g |
| Saturated Fat | 3.7 g | 0.0 g |
| Monounsaturated Fat | 6.0 g | 0.0 g |
| Polyunsaturated Fat | 8.8 g | 0.1 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 77.0 mg | ~ |
| Omega-6 Fatty Acids | 8,759.0 mg | 87.0 mg |
| Protein & Amino Acids | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Protein | 18.6 g | 1.2 g |
| Histidine | 515.0 mg | ~ |
| Isoleucine | 956.0 mg | ~ |
| Leucine | 1,572.0 mg | ~ |
| Lysine | 1,386.0 mg | ~ |
| Methionine | 417.0 mg | ~ |
| Phenylalanine | 924.0 mg | ~ |
| Threonine | 683.0 mg | ~ |
| Tryptophan | 326.0 mg | ~ |
| Valine | 1,491.0 mg | ~ |
| Alanine | 875.0 mg | ~ |
| Arginine | 3,049.0 mg | ~ |
| Aspartic Acid | 1,873.0 mg | ~ |
| Cystine | 228.0 mg | ~ |
| Glutamic Acid | 3,262.0 mg | ~ |
| Glycine | 1,358.0 mg | ~ |
| Proline | 756.0 mg | ~ |
| Serine | 868.0 mg | ~ |
| Tyrosine | 770.0 mg | ~ |
| Vitamins | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | ~ |
| Vitamin C | 0.3 mg | 12.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.7 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.3 mg | 0.4 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 9.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Choline | 39.1 mg | ~ |
| Betaine | 0.3 mg | ~ |
| Minerals | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Calcium | 55.0 mg | 20.0 mg |
| Iron | 3.3 mg | 0.4 mg |
| Magnesium | 262.0 mg | 14.0 mg |
| Phosphorus | 92.0 mg | 32.0 mg |
| Potassium | 919.0 mg | 139.0 mg |
| Sodium | 2,541.0 mg | 3.0 mg |
| Zinc | 10.3 mg | 0.1 mg |
| Copper | 0.7 mg | 0.0 mg |
| Manganese | 0.5 mg | 0.1 mg |
| Selenium | ~ | 0.2 mcg |
| Sterols | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | Gourd, dishcloth (towelgourd), raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.8 g | 0.4 g |
Frequently asked questions
Which has fewer calories, Seeds, pumpkin and squash seeds, whole, roasted, with salt added or Gourd, dishcloth (towelgourd), raw?
Gourd, dishcloth (towelgourd), raw has fewer calories: 446 kcal for Seeds, pumpkin and squash seeds, whole, roasted, with salt added vs 20 kcal for Gourd, dishcloth (towelgourd), raw per 100 g.
Which has more protein, Seeds, pumpkin and squash seeds, whole, roasted, with salt added or Gourd, dishcloth (towelgourd), raw?
Seeds, pumpkin and squash seeds, whole, roasted, with salt added has more protein: 18.6 g for Seeds, pumpkin and squash seeds, whole, roasted, with salt added vs 1.2 g for Gourd, dishcloth (towelgourd), raw per 100 g.
Which has more fiber, Seeds, pumpkin and squash seeds, whole, roasted, with salt added or Gourd, dishcloth (towelgourd), raw?
Seeds, pumpkin and squash seeds, whole, roasted, with salt added has more fiber: 18.4 g for Seeds, pumpkin and squash seeds, whole, roasted, with salt added vs 1.1 g for Gourd, dishcloth (towelgourd), raw per 100 g.
Is Seeds, pumpkin and squash seeds, whole, roasted, with salt added or Gourd, dishcloth (towelgourd), raw healthier?
Gourd, dishcloth (towelgourd), raw is lower in calories, and Seeds, pumpkin and squash seeds, whole, roasted, with salt added is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.