Sausage, pork, chorizo, link or ground, cooked, pan-fried vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Sausage, pork, chorizo, link or ground, cooked, pan-fried
346 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has 26% fewer calories (258 kcal vs 346 kcal).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein (27.0 g vs 19.3 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more carbs (0.0 g vs 2.6 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more fat (15.8 g vs 28.1 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 983 mg).
| Macronutrients | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 346 kcal | 258 kcal |
| Protein | 19.3 g | 27.0 g |
| Total Fat | 28.1 g | 15.8 g |
| Total Carbohydrate | 2.6 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Water | 46.3 g | 56.8 g |
| Carbohydrates | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 2.6 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Fats & Fatty Acids | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 28.1 g | 15.8 g |
| Saturated Fat | 9.5 g | 7.8 g |
| Monounsaturated Fat | 11.7 g | 6.1 g |
| Polyunsaturated Fat | 4.7 g | 0.7 g |
| Trans Fat | 0.1 g | 0.6 g |
| Omega-3 Fatty Acids | ~ | 280.0 mg |
| Omega-6 Fatty Acids | ~ | 430.0 mg |
| Protein & Amino Acids | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 19.3 g | 27.0 g |
| Histidine | ~ | 854.0 mg |
| Isoleucine | ~ | 1,301.0 mg |
| Leucine | ~ | 2,098.0 mg |
| Lysine | ~ | 2,382.0 mg |
| Methionine | ~ | 692.0 mg |
| Phenylalanine | ~ | 1,098.0 mg |
| Threonine | ~ | 1,154.0 mg |
| Tryptophan | ~ | 315.0 mg |
| Valine | ~ | 1,455.0 mg |
| Alanine | ~ | 1,622.0 mg |
| Arginine | ~ | 1,602.0 mg |
| Aspartic Acid | ~ | 2,374.0 mg |
| Cystine | ~ | 322.0 mg |
| Glutamic Acid | ~ | 3,914.0 mg |
| Glycine | ~ | 1,317.0 mg |
| Proline | ~ | 1,131.0 mg |
| Serine | ~ | 1,003.0 mg |
| Tyrosine | ~ | 906.0 mg |
| Vitamins | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin E | 1.5 mg | 0.2 mg |
| Vitamin K | 6.0 mcg | ~ |
| Thiamin (B1) | 0.4 mg | 0.1 mg |
| Riboflavin (B2) | 0.4 mg | 0.3 mg |
| Niacin (B3) | 7.1 mg | 6.1 mg |
| Vitamin B6 | 0.6 mg | 0.1 mg |
| Folate (B9) | 10.0 mcg | 1.0 mcg |
| Vitamin B12 | 1.2 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 0.4 mg |
| Choline | 97.1 mg | ~ |
| Betaine | 6.1 mg | ~ |
| Minerals | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 37.0 mg | 14.0 mg |
| Iron | 2.3 mg | 2.1 mg |
| Magnesium | 30.1 mg | 15.0 mg |
| Phosphorus | 207.0 mg | 175.0 mg |
| Potassium | 435.0 mg | 118.0 mg |
| Sodium | 983.0 mg | 47.0 mg |
| Zinc | 2.2 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 25.9 mcg | 5.3 mcg |
| Sterols | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 107.0 mg | 102.0 mg |
| Other | Sausage, pork, chorizo, link or ground, cooked, pan-fried | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 3.7 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Sausage, pork, chorizo, link or ground, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has fewer calories: 346 kcal for Sausage, pork, chorizo, link or ground, cooked, pan-fried vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Sausage, pork, chorizo, link or ground, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein: 19.3 g for Sausage, pork, chorizo, link or ground, cooked, pan-fried vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Sausage, pork, chorizo, link or ground, cooked, pan-fried or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is lower in calories, and Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.