Rice, white, long grain, unenriched, raw vs Fast foods, corn on the cob with butter
Nutrition comparison per 100 g.
Rice, white, long grain, unenriched, raw
358 kcal
Fast foods, corn on the cob with butter
106 kcal
Calories
358 kcal
106 kcal
Protein
7.0 g
3.1 g
Carbs
80.3 g
21.9 g
Fiber
0.1 g
~
Fat
1.0 g
2.4 g
Sodium
0 mg
20 mg
Key takeaways
- Fast foods, corn on the cob with butter has 70% fewer calories (106 kcal vs 358 kcal).
- Rice, white, long grain, unenriched, raw has more protein (7.0 g vs 3.1 g).
- Fast foods, corn on the cob with butter has more carbs (21.9 g vs 80.3 g).
- Rice, white, long grain, unenriched, raw has more fat (1.0 g vs 2.4 g).
- Rice, white, long grain, unenriched, raw has more sodium (0 mg vs 20 mg).
| Macronutrients | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Calories | 358 kcal | 106 kcal |
| Protein | 7.0 g | 3.1 g |
| Total Fat | 1.0 g | 2.4 g |
| Total Carbohydrate | 80.3 g | 21.9 g |
| Dietary Fiber | 0.1 g | ~ |
| Water | 11.2 g | 72.1 g |
| Carbohydrates | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Carbohydrate | 80.3 g | 21.9 g |
| Dietary Fiber | 0.1 g | ~ |
| Starch | 74.4 g | ~ |
| Fats & Fatty Acids | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Total Fat | 1.0 g | 2.4 g |
| Saturated Fat | ~ | 1.1 g |
| Monounsaturated Fat | ~ | 0.7 g |
| Polyunsaturated Fat | ~ | 0.4 g |
| Omega-3 Fatty Acids | ~ | 35.0 mg |
| Omega-6 Fatty Acids | ~ | 384.0 mg |
| Protein & Amino Acids | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Protein | 7.0 g | 3.1 g |
| Histidine | ~ | 85.0 mg |
| Isoleucine | ~ | 123.0 mg |
| Leucine | ~ | 331.0 mg |
| Lysine | ~ | 131.0 mg |
| Methionine | ~ | 64.0 mg |
| Phenylalanine | ~ | 143.0 mg |
| Threonine | ~ | 123.0 mg |
| Tryptophan | ~ | 22.0 mg |
| Valine | ~ | 177.0 mg |
| Alanine | ~ | 280.0 mg |
| Arginine | ~ | 124.0 mg |
| Aspartic Acid | ~ | 232.0 mg |
| Cystine | ~ | 25.0 mg |
| Glutamic Acid | ~ | 606.0 mg |
| Glycine | ~ | 121.0 mg |
| Proline | ~ | 278.0 mg |
| Serine | ~ | 146.0 mg |
| Tyrosine | ~ | 117.0 mg |
| Vitamins | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Vitamin A (RAE) | ~ | 23.0 mcg |
| Vitamin C | ~ | 4.7 mg |
| Thiamin (B1) | 0.1 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.4 mg | 1.5 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | ~ | 30.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Calcium | 4.5 mg | 3.0 mg |
| Iron | 0.1 mg | 0.6 mg |
| Magnesium | 26.5 mg | 28.0 mg |
| Phosphorus | 108.2 mg | 74.0 mg |
| Potassium | 82.3 mg | 246.0 mg |
| Sodium | 0.5 mg | 20.0 mg |
| Zinc | 1.4 mg | 0.6 mg |
| Copper | 0.2 mg | 0.0 mg |
| Manganese | 1.0 mg | 0.0 mg |
| Selenium | 6.6 mcg | 0.7 mcg |
| Sterols | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Cholesterol | ~ | 4.0 mg |
| Other | Rice, white, long grain, unenriched, raw | Fast foods, corn on the cob with butter |
|---|---|---|
| Ash | 0.4 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Rice, white, long grain, unenriched, raw or Fast foods, corn on the cob with butter?
Fast foods, corn on the cob with butter has fewer calories: 358 kcal for Rice, white, long grain, unenriched, raw vs 106 kcal for Fast foods, corn on the cob with butter per 100 g.
Which has more protein, Rice, white, long grain, unenriched, raw or Fast foods, corn on the cob with butter?
Rice, white, long grain, unenriched, raw has more protein: 7.0 g for Rice, white, long grain, unenriched, raw vs 3.1 g for Fast foods, corn on the cob with butter per 100 g.
Is Rice, white, long grain, unenriched, raw or Fast foods, corn on the cob with butter healthier?
Fast foods, corn on the cob with butter is lower in calories, and Rice, white, long grain, unenriched, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.