Ravioli, cheese-filled, canned vs McDONALD'S, Fruit & Walnut Salad
Nutrition comparison per 100 g.
Ravioli, cheese-filled, canned
78 kcal
McDONALD'S, Fruit & Walnut Salad
118 kcal
Calories
78 kcal
118 kcal
Protein
2.5 g
1.8 g
Carbs
13.6 g
16.6 g
Fiber
1.3 g
~
Sugars
3.7 g
12.5 g
Fat
1.5 g
5.1 g
Sodium
306 mg
32 mg
Key takeaways
- Ravioli, cheese-filled, canned has 33% fewer calories (78 kcal vs 118 kcal).
- Ravioli, cheese-filled, canned has more protein (2.5 g vs 1.8 g).
- Ravioli, cheese-filled, canned has more carbs (13.6 g vs 16.6 g).
- Ravioli, cheese-filled, canned has more sugars (3.7 g vs 12.5 g).
- Ravioli, cheese-filled, canned has more fat (1.5 g vs 5.1 g).
| Macronutrients | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calories | 78 kcal | 118 kcal |
| Protein | 2.5 g | 1.8 g |
| Total Fat | 1.5 g | 5.1 g |
| Total Carbohydrate | 13.6 g | 16.6 g |
| Dietary Fiber | 1.3 g | ~ |
| Total Sugars | 3.7 g | 12.5 g |
| Water | 80.9 g | 76.0 g |
| Carbohydrates | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Carbohydrate | 13.6 g | 16.6 g |
| Dietary Fiber | 1.3 g | ~ |
| Total Sugars | 3.7 g | 12.5 g |
| Fats & Fatty Acids | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Fat | 1.5 g | 5.1 g |
| Saturated Fat | 0.7 g | 0.7 g |
| Monounsaturated Fat | 0.4 g | 0.8 g |
| Polyunsaturated Fat | 0.2 g | 3.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 26.0 mg | ~ |
| Omega-6 Fatty Acids | 156.0 mg | ~ |
| Protein & Amino Acids | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Protein | 2.5 g | 1.8 g |
| Vitamins | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Vitamin A (RAE) | 10.0 mcg | ~ |
| Vitamin C | 0.0 mg | 145.3 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.9 mg | ~ |
| Vitamin K | 2.3 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 1.1 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 20.0 mcg | 5.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.2 mg |
| Choline | 9.5 mg | ~ |
| Minerals | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calcium | 33.0 mg | 65.0 mg |
| Iron | 0.7 mg | 0.3 mg |
| Magnesium | 15.0 mg | 13.0 mg |
| Phosphorus | 50.0 mg | 49.0 mg |
| Potassium | 232.0 mg | ~ |
| Sodium | 306.0 mg | 32.0 mg |
| Zinc | 0.4 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | ~ |
| Selenium | 3.5 mcg | ~ |
| Sterols | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Cholesterol | 3.0 mg | 2.0 mg |
| Other | Ravioli, cheese-filled, canned | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.5 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Ravioli, cheese-filled, canned or McDONALD'S, Fruit & Walnut Salad?
Ravioli, cheese-filled, canned has fewer calories: 78 kcal for Ravioli, cheese-filled, canned vs 118 kcal for McDONALD'S, Fruit & Walnut Salad per 100 g.
Which has more protein, Ravioli, cheese-filled, canned or McDONALD'S, Fruit & Walnut Salad?
Ravioli, cheese-filled, canned has more protein: 2.5 g for Ravioli, cheese-filled, canned vs 1.8 g for McDONALD'S, Fruit & Walnut Salad per 100 g.
Is Ravioli, cheese-filled, canned or McDONALD'S, Fruit & Walnut Salad healthier?
Ravioli, cheese-filled, canned is lower in calories, and Ravioli, cheese-filled, canned is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.