Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine
113 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Key takeaways
- Beets, pickled, canned, solids and liquids has 42% fewer calories (65 kcal vs 113 kcal).
- Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine has more protein (1.9 g vs 0.8 g).
- Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine has more carbs (15.0 g vs 16.3 g).
- Beets, pickled, canned, solids and liquids has more fiber (2.6 g vs 2.3 g).
- Beets, pickled, canned, solids and liquids has more fat (0.1 g vs 5.6 g).
| Macronutrients | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 113 kcal | 65 kcal |
| Protein | 1.9 g | 0.8 g |
| Total Fat | 5.6 g | 0.1 g |
| Total Carbohydrate | 15.0 g | 16.3 g |
| Dietary Fiber | 2.3 g | 2.6 g |
| Total Sugars | ~ | 13.6 g |
| Water | 76.3 g | 81.9 g |
| Carbohydrates | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 15.0 g | 16.3 g |
| Dietary Fiber | 2.3 g | 2.6 g |
| Total Sugars | ~ | 13.6 g |
| Fats & Fatty Acids | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 5.6 g | 0.1 g |
| Saturated Fat | 1.5 g | 0.0 g |
| Monounsaturated Fat | 2.3 g | 0.0 g |
| Polyunsaturated Fat | 1.6 g | 0.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 88.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 1,463.0 mg | 27.0 mg |
| Protein & Amino Acids | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 1.9 g | 0.8 g |
| Histidine | 46.0 mg | 11.0 mg |
| Isoleucine | 97.0 mg | 24.0 mg |
| Leucine | 150.0 mg | 34.0 mg |
| Lysine | 133.0 mg | 29.0 mg |
| Methionine | 32.0 mg | 9.0 mg |
| Phenylalanine | 90.0 mg | 23.0 mg |
| Threonine | 85.0 mg | 24.0 mg |
| Tryptophan | 19.0 mg | 9.0 mg |
| Valine | 119.0 mg | 28.0 mg |
| Alanine | 68.0 mg | 30.0 mg |
| Arginine | 84.0 mg | 21.0 mg |
| Aspartic Acid | 294.0 mg | 57.0 mg |
| Cystine | 22.0 mg | 10.0 mg |
| Glutamic Acid | 352.0 mg | 212.0 mg |
| Glycine | 56.0 mg | 15.0 mg |
| Proline | 114.0 mg | 21.0 mg |
| Serine | 88.0 mg | 29.0 mg |
| Tyrosine | 82.0 mg | 19.0 mg |
| Vitamins | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 46.0 mcg | 2.0 mcg |
| Vitamin C | 9.7 mg | 2.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.7 mg | 0.3 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 7.0 mcg | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.1 mg |
| Choline | ~ | 15.0 mg |
| Minerals | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 49.0 mg | 11.0 mg |
| Iron | 0.2 mg | 0.4 mg |
| Magnesium | 18.0 mg | 15.0 mg |
| Phosphorus | 56.0 mg | 17.0 mg |
| Potassium | 233.0 mg | 148.0 mg |
| Sodium | 332.0 mg | 264.0 mg |
| Zinc | 0.2 mg | 0.3 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 0.5 mcg | 1.0 mcg |
| Sterols | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 4.0 mg | 0.0 mg |
| Other | Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 113 kcal for Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine or Beets, pickled, canned, solids and liquids?
Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine has more protein: 1.9 g for Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has more fiber: 2.3 g for Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.