Potatoes, frozen, whole, unprepared vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
Potatoes, frozen, whole, unprepared
78 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Key takeaways
- Beets, pickled, canned, solids and liquids has 17% fewer calories (65 kcal vs 78 kcal).
- Potatoes, frozen, whole, unprepared has more protein (2.4 g vs 0.8 g).
- Beets, pickled, canned, solids and liquids has more carbs (16.3 g vs 17.5 g).
- Beets, pickled, canned, solids and liquids has more fiber (2.6 g vs 1.2 g).
- Potatoes, frozen, whole, unprepared has more sugars (0.8 g vs 13.6 g).
| Macronutrients | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 78 kcal | 65 kcal |
| Protein | 2.4 g | 0.8 g |
| Total Fat | 0.2 g | 0.1 g |
| Total Carbohydrate | 17.5 g | 16.3 g |
| Dietary Fiber | 1.2 g | 2.6 g |
| Total Sugars | 0.8 g | 13.6 g |
| Water | 79.3 g | 81.9 g |
| Carbohydrates | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 17.5 g | 16.3 g |
| Dietary Fiber | 1.2 g | 2.6 g |
| Total Sugars | 0.8 g | 13.6 g |
| Fats & Fatty Acids | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 0.2 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 16.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 50.0 mg | 27.0 mg |
| Protein & Amino Acids | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 2.4 g | 0.8 g |
| Histidine | 52.0 mg | 11.0 mg |
| Isoleucine | 97.0 mg | 24.0 mg |
| Leucine | 143.0 mg | 34.0 mg |
| Lysine | 144.0 mg | 29.0 mg |
| Methionine | 38.0 mg | 9.0 mg |
| Phenylalanine | 106.0 mg | 23.0 mg |
| Threonine | 86.0 mg | 24.0 mg |
| Tryptophan | 37.0 mg | 9.0 mg |
| Valine | 134.0 mg | 28.0 mg |
| Alanine | 73.0 mg | 30.0 mg |
| Arginine | 109.0 mg | 21.0 mg |
| Aspartic Acid | 581.0 mg | 57.0 mg |
| Cystine | 30.0 mg | 10.0 mg |
| Glutamic Acid | 399.0 mg | 212.0 mg |
| Glycine | 71.0 mg | 15.0 mg |
| Proline | 86.0 mg | 21.0 mg |
| Serine | 103.0 mg | 29.0 mg |
| Tyrosine | 88.0 mg | 19.0 mg |
| Vitamins | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 14.2 mg | 2.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.1 mg |
| Vitamin K | 1.9 mcg | 0.3 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 1.7 mg | 0.3 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 13.0 mcg | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.1 mg |
| Choline | 12.2 mg | 15.0 mg |
| Minerals | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 8.0 mg | 11.0 mg |
| Iron | 1.0 mg | 0.4 mg |
| Magnesium | 13.0 mg | 15.0 mg |
| Phosphorus | 32.0 mg | 17.0 mg |
| Potassium | 346.0 mg | 148.0 mg |
| Sodium | 25.0 mg | 264.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 0.3 mcg | 1.0 mcg |
| Sterols | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Potatoes, frozen, whole, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.7 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Potatoes, frozen, whole, unprepared or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 78 kcal for Potatoes, frozen, whole, unprepared vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, Potatoes, frozen, whole, unprepared or Beets, pickled, canned, solids and liquids?
Potatoes, frozen, whole, unprepared has more protein: 2.4 g for Potatoes, frozen, whole, unprepared vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, Potatoes, frozen, whole, unprepared or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has more fiber: 1.2 g for Potatoes, frozen, whole, unprepared vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is Potatoes, frozen, whole, unprepared or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and Potatoes, frozen, whole, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.