Pork, fresh, loin, whole, separable lean only, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Pork, fresh, loin, whole, separable lean only, raw
143 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
143 kcal
236 kcal
Protein
21.4 g
33.6 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
5.7 g
10.2 g
Sodium
52 mg
87 mg
Key takeaways
- Pork, fresh, loin, whole, separable lean only, raw has 39% fewer calories (143 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 21.4 g).
- Pork, fresh, loin, whole, separable lean only, raw has more fat (5.7 g vs 10.2 g).
- Pork, fresh, loin, whole, separable lean only, raw has more sodium (52 mg vs 87 mg).
| Macronutrients | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 143 kcal | 236 kcal |
| Protein | 21.4 g | 33.6 g |
| Total Fat | 5.7 g | 10.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 72.2 g | 55.3 g |
| Carbohydrates | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 5.7 g | 10.2 g |
| Saturated Fat | 2.0 g | 4.0 g |
| Monounsaturated Fat | 2.6 g | 4.0 g |
| Polyunsaturated Fat | 0.6 g | 0.7 g |
| Omega-3 Fatty Acids | 20.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 490.0 mg | 550.0 mg |
| Protein & Amino Acids | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 21.4 g | 33.6 g |
| Histidine | 856.0 mg | 1,221.0 mg |
| Isoleucine | 1,003.0 mg | 1,656.0 mg |
| Leucine | 1,719.0 mg | 2,676.0 mg |
| Lysine | 1,927.0 mg | 2,771.0 mg |
| Methionine | 567.0 mg | 785.0 mg |
| Phenylalanine | 855.0 mg | 1,357.0 mg |
| Threonine | 978.0 mg | 1,469.0 mg |
| Tryptophan | 272.0 mg | 340.0 mg |
| Valine | 1,162.0 mg | 1,858.0 mg |
| Alanine | 1,248.0 mg | 2,000.0 mg |
| Arginine | 1,332.0 mg | 1,978.0 mg |
| Aspartic Acid | 1,987.0 mg | 2,901.0 mg |
| Cystine | 273.0 mg | 380.0 mg |
| Glutamic Acid | 3,354.0 mg | 5,319.0 mg |
| Glycine | 1,017.0 mg | 1,728.0 mg |
| Proline | 861.0 mg | 1,404.0 mg |
| Serine | 885.0 mg | 1,260.0 mg |
| Tyrosine | 747.0 mg | 1,072.0 mg |
| Vitamins | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 0.0 mcg |
| Vitamin C | 0.6 mg | 0.0 mg |
| Vitamin D | 0.5 mcg | ~ |
| Vitamin E | 0.2 mg | 0.5 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 1.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 4.9 mg | 10.1 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | 5.0 mcg | 18.0 mcg |
| Vitamin B12 | 0.6 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 1.3 mg |
| Choline | 75.6 mg | ~ |
| Betaine | 3.5 mg | ~ |
| Minerals | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 17.0 mg | 28.0 mg |
| Iron | 0.8 mg | 1.4 mg |
| Magnesium | 23.0 mg | 29.0 mg |
| Phosphorus | 211.0 mg | 263.0 mg |
| Potassium | 389.0 mg | 333.0 mg |
| Sodium | 52.0 mg | 87.0 mg |
| Zinc | 1.8 mg | 5.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 36.1 mcg | 14.5 mcg |
| Sterols | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 59.0 mg | 148.0 mg |
| Other | Pork, fresh, loin, whole, separable lean only, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Pork, fresh, loin, whole, separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Pork, fresh, loin, whole, separable lean only, raw has fewer calories: 143 kcal for Pork, fresh, loin, whole, separable lean only, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Pork, fresh, loin, whole, separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 21.4 g for Pork, fresh, loin, whole, separable lean only, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Pork, fresh, loin, whole, separable lean only, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Pork, fresh, loin, whole, separable lean only, raw is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.