Pork, cured, shoulder, arm picnic, separable lean only, roasted vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Pork, cured, shoulder, arm picnic, separable lean only, roasted
170 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Pork, cured, shoulder, arm picnic, separable lean only, roasted has 22% fewer calories (170 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 24.9 g).
- Pork, cured, shoulder, arm picnic, separable lean only, roasted has more fat (7.0 g vs 9.8 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more sodium (68 mg vs 1,231 mg).
| Macronutrients | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 170 kcal | 218 kcal |
| Protein | 24.9 g | 30.3 g |
| Total Fat | 7.0 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 63.9 g | 59.7 g |
| Carbohydrates | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 7.0 g | 9.8 g |
| Saturated Fat | 2.4 g | 3.7 g |
| Monounsaturated Fat | 3.2 g | 4.5 g |
| Polyunsaturated Fat | 0.8 g | 0.8 g |
| Omega-3 Fatty Acids | 80.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 640.0 mg | 624.0 mg |
| Protein & Amino Acids | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 24.9 g | 30.3 g |
| Histidine | 894.0 mg | 1,101.0 mg |
| Isoleucine | 1,094.0 mg | 1,494.0 mg |
| Leucine | 1,980.0 mg | 2,411.0 mg |
| Lysine | 2,115.0 mg | 2,498.0 mg |
| Methionine | 659.0 mg | 708.0 mg |
| Phenylalanine | 1,078.0 mg | 1,222.0 mg |
| Threonine | 1,109.0 mg | 1,324.0 mg |
| Tryptophan | 299.0 mg | 306.0 mg |
| Valine | 1,082.0 mg | 1,674.0 mg |
| Alanine | 1,473.0 mg | 1,805.0 mg |
| Arginine | 1,620.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,363.0 mg | 2,615.0 mg |
| Cystine | 375.0 mg | 344.0 mg |
| Glutamic Acid | 4,067.0 mg | 4,798.0 mg |
| Glycine | 1,297.0 mg | 1,557.0 mg |
| Proline | 1,066.0 mg | 1,266.0 mg |
| Serine | 1,022.0 mg | 1,135.0 mg |
| Tyrosine | 818.0 mg | 965.0 mg |
| Vitamins | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.9 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.7 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 4.8 mg | 9.0 mg |
| Vitamin B6 | 0.4 mg | 0.3 mg |
| Folate (B9) | 4.0 mcg | 15.0 mcg |
| Vitamin B12 | 1.1 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.1 mg |
| Choline | 101.4 mg | ~ |
| Betaine | 6.8 mg | ~ |
| Minerals | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 11.0 mg | 9.0 mg |
| Iron | 1.1 mg | 0.8 mg |
| Magnesium | 16.0 mg | 22.0 mg |
| Phosphorus | 243.0 mg | 208.0 mg |
| Potassium | 292.0 mg | 289.0 mg |
| Sodium | 1,231.0 mg | 68.0 mg |
| Zinc | 2.9 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 41.3 mcg | 12.5 mcg |
| Sterols | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 48.0 mg | 116.0 mg |
| Phytosterols | 0.0 mg | ~ |
| Other | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 4.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Pork, cured, shoulder, arm picnic, separable lean only, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Pork, cured, shoulder, arm picnic, separable lean only, roasted has fewer calories: 170 kcal for Pork, cured, shoulder, arm picnic, separable lean only, roasted vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Pork, cured, shoulder, arm picnic, separable lean only, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 24.9 g for Pork, cured, shoulder, arm picnic, separable lean only, roasted vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Pork, cured, shoulder, arm picnic, separable lean only, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Pork, cured, shoulder, arm picnic, separable lean only, roasted is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.