PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough
234 kcal
Rice, white, glutinous, raw
370 kcal
Key takeaways
- PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough has 37% fewer calories (234 kcal vs 370 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 6.3 g).
- PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough has more carbs (45.3 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 1.6 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 3.1 g).
| Macronutrients | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 234 kcal | 370 kcal |
| Protein | 6.3 g | 6.8 g |
| Total Fat | 3.1 g | 0.6 g |
| Total Carbohydrate | 45.3 g | 81.7 g |
| Dietary Fiber | 1.6 g | 2.8 g |
| Total Sugars | 6.3 g | ~ |
| Water | 40.6 g | 10.5 g |
| Carbohydrates | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 45.3 g | 81.7 g |
| Dietary Fiber | 1.6 g | 2.8 g |
| Total Sugars | 6.3 g | ~ |
| Fats & Fatty Acids | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 3.1 g | 0.6 g |
| Saturated Fat | 0.5 g | 0.1 g |
| Monounsaturated Fat | ~ | 0.2 g |
| Polyunsaturated Fat | ~ | 0.2 g |
| Trans Fat | 0.6 g | ~ |
| Omega-3 Fatty Acids | ~ | 8.0 mg |
| Omega-6 Fatty Acids | ~ | 189.0 mg |
| Protein & Amino Acids | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 6.3 g | 6.8 g |
| Histidine | ~ | 160.0 mg |
| Isoleucine | ~ | 294.0 mg |
| Leucine | ~ | 563.0 mg |
| Lysine | ~ | 246.0 mg |
| Methionine | ~ | 160.0 mg |
| Phenylalanine | ~ | 364.0 mg |
| Threonine | ~ | 244.0 mg |
| Tryptophan | ~ | 79.0 mg |
| Valine | ~ | 416.0 mg |
| Alanine | ~ | 395.0 mg |
| Arginine | ~ | 568.0 mg |
| Aspartic Acid | ~ | 640.0 mg |
| Cystine | ~ | 140.0 mg |
| Glutamic Acid | ~ | 1,328.0 mg |
| Glycine | ~ | 310.0 mg |
| Proline | ~ | 321.0 mg |
| Serine | ~ | 358.0 mg |
| Tyrosine | ~ | 228.0 mg |
| Vitamins | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.2 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 2.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 7.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.8 mg |
| Minerals | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | ~ | 11.0 mg |
| Iron | 2.3 mg | 1.6 mg |
| Magnesium | ~ | 23.0 mg |
| Phosphorus | ~ | 71.0 mg |
| Potassium | ~ | 77.0 mg |
| Sodium | 891.0 mg | 7.0 mg |
| Zinc | ~ | 1.2 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 1.0 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 4.5 g | 0.5 g |
Frequently asked questions
Which has fewer calories, PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough or Rice, white, glutinous, raw?
PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough has fewer calories: 234 kcal for PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 6.3 g for PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 1.6 g for PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough or Rice, white, glutinous, raw healthier?
PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.