Parsley, fresh vs Seeds, cottonseed meal, partially defatted (glandless)
Nutrition comparison per 100 g.
Parsley, fresh
36 kcal
Seeds, cottonseed meal, partially defatted (glandless)
367 kcal
Calories
36 kcal
367 kcal
Protein
3.0 g
49.1 g
Carbs
6.3 g
38.4 g
Fiber
3.3 g
~
Sugars
0.9 g
~
Fat
0.8 g
4.8 g
Sodium
56 mg
37 mg
Key takeaways
- Parsley, fresh has 90% fewer calories (36 kcal vs 367 kcal).
- Seeds, cottonseed meal, partially defatted (glandless) has more protein (49.1 g vs 3.0 g).
- Parsley, fresh has fewer carbs (6.3 g vs 38.4 g).
- Parsley, fresh has less fat (0.8 g vs 4.8 g).
- Seeds, cottonseed meal, partially defatted (glandless) has less sodium (37 mg vs 56 mg).
| Macronutrients | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calories | 36 kcal | 367 kcal |
| Protein | 3.0 g | 49.1 g |
| Total Fat | 0.8 g | 4.8 g |
| Total Carbohydrate | 6.3 g | 38.4 g |
| Dietary Fiber | 3.3 g | ~ |
| Total Sugars | 0.9 g | ~ |
| Water | 87.7 g | 1.2 g |
| Carbohydrates | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Carbohydrate | 6.3 g | 38.4 g |
| Dietary Fiber | 3.3 g | ~ |
| Total Sugars | 0.9 g | ~ |
| Fats & Fatty Acids | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Total Fat | 0.8 g | 4.8 g |
| Saturated Fat | 0.1 g | 1.2 g |
| Monounsaturated Fat | 0.3 g | 0.9 g |
| Polyunsaturated Fat | 0.1 g | 2.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 8.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 115.0 mg | 2,223.0 mg |
| Protein & Amino Acids | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Protein | 3.0 g | 49.1 g |
| Histidine | 61.0 mg | 1,547.0 mg |
| Isoleucine | 118.0 mg | 1,769.0 mg |
| Leucine | 204.0 mg | 3,354.0 mg |
| Lysine | 181.0 mg | 2,492.0 mg |
| Methionine | 42.0 mg | 797.0 mg |
| Phenylalanine | 145.0 mg | 3,057.0 mg |
| Threonine | 122.0 mg | 1,816.0 mg |
| Tryptophan | 45.0 mg | 741.0 mg |
| Valine | 172.0 mg | 2,520.0 mg |
| Alanine | 195.0 mg | 2,279.0 mg |
| Arginine | 122.0 mg | 6,633.0 mg |
| Aspartic Acid | 294.0 mg | 5,345.0 mg |
| Cystine | 14.0 mg | 1,288.0 mg |
| Glutamic Acid | 249.0 mg | 12,293.0 mg |
| Glycine | 145.0 mg | 2,381.0 mg |
| Proline | 213.0 mg | 2,094.0 mg |
| Serine | 136.0 mg | 2,455.0 mg |
| Tyrosine | 82.0 mg | 1,769.0 mg |
| Vitamins | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Vitamin A (RAE) | 421.0 mcg | 23.0 mcg |
| Vitamin C | 133.0 mg | 2.5 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.8 mg | ~ |
| Vitamin K | 1,640.0 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 2.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.4 mg |
| Niacin (B3) | 1.3 mg | 4.3 mg |
| Vitamin B6 | 0.1 mg | 0.8 mg |
| Folate (B9) | 152.0 mcg | 242.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.5 mg |
| Choline | 12.8 mg | ~ |
| Minerals | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Calcium | 138.0 mg | 504.0 mg |
| Iron | 6.2 mg | 13.4 mg |
| Magnesium | 50.0 mg | 760.0 mg |
| Phosphorus | 58.0 mg | 1,684.0 mg |
| Potassium | 554.0 mg | 1,869.0 mg |
| Sodium | 56.0 mg | 37.0 mg |
| Zinc | 1.1 mg | 12.3 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.2 mg | 2.3 mg |
| Selenium | 0.1 mcg | ~ |
| Sterols | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | 5.0 mg | ~ |
| Other | Parsley, fresh | Seeds, cottonseed meal, partially defatted (glandless) |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.2 g | 6.5 g |
Frequently asked questions
Which has fewer calories, Parsley, fresh or Seeds, cottonseed meal, partially defatted (glandless)?
Parsley, fresh has fewer calories: 36 kcal for Parsley, fresh vs 367 kcal for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Which has more protein, Parsley, fresh or Seeds, cottonseed meal, partially defatted (glandless)?
Seeds, cottonseed meal, partially defatted (glandless) has more protein: 3.0 g for Parsley, fresh vs 49.1 g for Seeds, cottonseed meal, partially defatted (glandless) per 100 g.
Is Parsley, fresh or Seeds, cottonseed meal, partially defatted (glandless) healthier?
Parsley, fresh is lower in calories, and Seeds, cottonseed meal, partially defatted (glandless) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.