Ostrich, ground, cooked, pan-broiled vs Veal, breast, point half, boneless, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Ostrich, ground, cooked, pan-broiled
175 kcal
Veal, breast, point half, boneless, separable lean and fat, cooked, braised
248 kcal
Calories
175 kcal
248 kcal
Protein
26.2 g
28.2 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
7.1 g
14.2 g
Sodium
80 mg
66 mg
Key takeaways
- Ostrich, ground, cooked, pan-broiled has 29% fewer calories (175 kcal vs 248 kcal).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein (28.2 g vs 26.2 g).
- Ostrich, ground, cooked, pan-broiled has more fat (7.1 g vs 14.2 g).
- Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more sodium (66 mg vs 80 mg).
| Macronutrients | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 175 kcal | 248 kcal |
| Protein | 26.2 g | 28.2 g |
| Total Fat | 7.1 g | 14.2 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 67.1 g | 57.4 g |
| Carbohydrates | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 7.1 g | 14.2 g |
| Saturated Fat | 1.8 g | 5.5 g |
| Monounsaturated Fat | 2.2 g | 6.7 g |
| Polyunsaturated Fat | 0.7 g | 1.0 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 45.0 mg | 47.0 mg |
| Omega-6 Fatty Acids | 631.0 mg | 825.0 mg |
| Protein & Amino Acids | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 26.2 g | 28.2 g |
| Histidine | 657.0 mg | 1,025.0 mg |
| Isoleucine | 1,242.0 mg | 1,391.0 mg |
| Leucine | 2,125.0 mg | 2,245.0 mg |
| Lysine | 2,309.0 mg | 2,326.0 mg |
| Methionine | 731.0 mg | 659.0 mg |
| Phenylalanine | 1,079.0 mg | 1,138.0 mg |
| Threonine | 1,147.0 mg | 1,233.0 mg |
| Tryptophan | 233.0 mg | 285.0 mg |
| Valine | 1,291.0 mg | 1,559.0 mg |
| Alanine | 1,678.0 mg | 1,680.0 mg |
| Arginine | 1,788.0 mg | 1,662.0 mg |
| Aspartic Acid | 2,446.0 mg | 2,435.0 mg |
| Cystine | 269.0 mg | 320.0 mg |
| Glutamic Acid | 4,009.0 mg | 4,467.0 mg |
| Glycine | 1,748.0 mg | 1,450.0 mg |
| Proline | 1,363.0 mg | 1,179.0 mg |
| Serine | 1,046.0 mg | 1,057.0 mg |
| Tyrosine | 850.0 mg | 898.0 mg |
| Vitamins | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 3.5 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 6.6 mg | 8.4 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | 14.0 mcg | 14.0 mcg |
| Vitamin B12 | 5.7 mcg | 1.4 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 1.1 mg |
| Choline | 65.7 mg | ~ |
| Betaine | 9.1 mg | ~ |
| Minerals | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 8.0 mg | 9.0 mg |
| Iron | 3.4 mg | 0.8 mg |
| Magnesium | 23.0 mg | 21.0 mg |
| Phosphorus | 224.0 mg | 197.0 mg |
| Potassium | 323.0 mg | 278.0 mg |
| Sodium | 80.0 mg | 66.0 mg |
| Zinc | 4.3 mg | 3.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 33.5 mcg | 11.5 mcg |
| Sterols | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 83.0 mg | 114.0 mg |
| Other | Ostrich, ground, cooked, pan-broiled | Veal, breast, point half, boneless, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.8 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Ostrich, ground, cooked, pan-broiled or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Ostrich, ground, cooked, pan-broiled has fewer calories: 175 kcal for Ostrich, ground, cooked, pan-broiled vs 248 kcal for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Ostrich, ground, cooked, pan-broiled or Veal, breast, point half, boneless, separable lean and fat, cooked, braised?
Veal, breast, point half, boneless, separable lean and fat, cooked, braised has more protein: 26.2 g for Ostrich, ground, cooked, pan-broiled vs 28.2 g for Veal, breast, point half, boneless, separable lean and fat, cooked, braised per 100 g.
Is Ostrich, ground, cooked, pan-broiled or Veal, breast, point half, boneless, separable lean and fat, cooked, braised healthier?
Ostrich, ground, cooked, pan-broiled is lower in calories, and Veal, breast, point half, boneless, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.