OSCAR MAYER, Wieners (pork, turkey) vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
OSCAR MAYER, Wieners (pork, turkey)
327 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has 9% fewer calories (298 kcal vs 327 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 11.0 g).
- OSCAR MAYER, Wieners (pork, turkey) has more carbs (2.7 g vs 30.5 g).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber (1.8 g vs 0.0 g).
- OSCAR MAYER, Wieners (pork, turkey) has more sugars (1.8 g vs 3.2 g).
| Macronutrients | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 327 kcal | 298 kcal |
| Protein | 11.0 g | 12.0 g |
| Total Fat | 29.9 g | 14.2 g |
| Total Carbohydrate | 2.7 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Total Sugars | 1.8 g | 3.2 g |
| Water | 53.4 g | 40.8 g |
| Carbohydrates | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 2.7 g | 30.5 g |
| Dietary Fiber | 0.0 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 1.8 g | 3.2 g |
| Fats & Fatty Acids | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 29.9 g | 14.2 g |
| Saturated Fat | 9.5 g | 5.3 g |
| Monounsaturated Fat | 13.8 g | 4.4 g |
| Polyunsaturated Fat | 4.3 g | 3.5 g |
| Omega-3 Fatty Acids | 232.0 mg | 357.0 mg |
| Omega-6 Fatty Acids | 4,023.0 mg | 3,058.0 mg |
| Protein & Amino Acids | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 11.0 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 47.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | ~ | 0.3 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 3.8 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Vitamin B12 | ~ | 0.6 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 60.0 mg | 146.0 mg |
| Iron | 1.2 mg | 2.1 mg |
| Magnesium | 17.0 mg | 22.0 mg |
| Phosphorus | 137.0 mg | 205.0 mg |
| Potassium | 162.0 mg | 199.0 mg |
| Sodium | 988.0 mg | 692.0 mg |
| Zinc | 1.7 mg | 1.5 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 20.6 mcg |
| Sterols | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 72.0 mg | 25.0 mg |
| Other | OSCAR MAYER, Wieners (pork, turkey) | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Ash | 3.2 g | 2.5 g |
Frequently asked questions
Which has fewer calories, OSCAR MAYER, Wieners (pork, turkey) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has fewer calories: 327 kcal for OSCAR MAYER, Wieners (pork, turkey) vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, OSCAR MAYER, Wieners (pork, turkey) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 11.0 g for OSCAR MAYER, Wieners (pork, turkey) vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, OSCAR MAYER, Wieners (pork, turkey) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more fiber: 0.0 g for OSCAR MAYER, Wieners (pork, turkey) vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is OSCAR MAYER, Wieners (pork, turkey) or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.