Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D vs Oranges, raw, all commercial varieties
Nutrition comparison per 100 g.
Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D
48 kcal
Oranges, raw, all commercial varieties
47 kcal
Key takeaways
- Oranges, raw, all commercial varieties has 1% fewer calories (47 kcal vs 48 kcal).
- Oranges, raw, all commercial varieties has more protein (0.9 g vs 0.7 g).
- Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D has more carbs (11.3 g vs 11.8 g).
- Oranges, raw, all commercial varieties has more fiber (2.4 g vs 0.3 g).
- Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D has more sugars (8.3 g vs 9.4 g).
| Macronutrients | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Calories | 48 kcal | 47 kcal |
| Protein | 0.7 g | 0.9 g |
| Total Fat | 0.1 g | 0.1 g |
| Total Carbohydrate | 11.3 g | 11.8 g |
| Dietary Fiber | 0.3 g | 2.4 g |
| Total Sugars | 8.3 g | 9.4 g |
| Water | 87.2 g | 86.8 g |
| Carbohydrates | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Total Carbohydrate | 11.3 g | 11.8 g |
| Dietary Fiber | 0.3 g | 2.4 g |
| Total Sugars | 8.3 g | 9.4 g |
| Fats & Fatty Acids | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 7.0 mg | 7.0 mg |
| Omega-6 Fatty Acids | 23.0 mg | 18.0 mg |
| Protein & Amino Acids | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Protein | 0.7 g | 0.9 g |
| Histidine | 3.0 mg | 18.0 mg |
| Isoleucine | 4.0 mg | 25.0 mg |
| Leucine | 15.0 mg | 23.0 mg |
| Lysine | 20.0 mg | 47.0 mg |
| Methionine | 2.0 mg | 20.0 mg |
| Phenylalanine | 11.0 mg | 31.0 mg |
| Threonine | 9.0 mg | 15.0 mg |
| Tryptophan | 2.0 mg | 9.0 mg |
| Valine | 13.0 mg | 40.0 mg |
| Alanine | 18.0 mg | 50.0 mg |
| Arginine | 80.0 mg | 65.0 mg |
| Aspartic Acid | 106.0 mg | 114.0 mg |
| Cystine | 2.0 mg | 10.0 mg |
| Glutamic Acid | 41.0 mg | 94.0 mg |
| Glycine | 12.0 mg | 94.0 mg |
| Proline | 79.0 mg | 46.0 mg |
| Serine | 22.0 mg | 32.0 mg |
| Tyrosine | 4.0 mg | 16.0 mg |
| Vitamins | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Vitamin A (RAE) | 2.0 mcg | 11.0 mcg |
| Vitamin C | 33.6 mg | 53.2 mg |
| Vitamin D | 1.4 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.2 mg |
| Vitamin K | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.3 mg | 0.3 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 19.0 mcg | 30.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.3 mg |
| Choline | 6.2 mg | 8.4 mg |
| Betaine | 0.2 mg | ~ |
| Minerals | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Calcium | 201.0 mg | 40.0 mg |
| Iron | 0.1 mg | 0.1 mg |
| Magnesium | 11.0 mg | 10.0 mg |
| Phosphorus | 47.0 mg | 14.0 mg |
| Potassium | 178.0 mg | 181.0 mg |
| Sodium | 2.0 mg | 0.0 mg |
| Zinc | 0.1 mg | 0.1 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.1 mcg | 0.5 mcg |
| Sterols | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | Oranges, raw, all commercial varieties |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.7 g | 0.4 g |
Frequently asked questions
Which has fewer calories, Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D or Oranges, raw, all commercial varieties?
Oranges, raw, all commercial varieties has fewer calories: 48 kcal for Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D vs 47 kcal for Oranges, raw, all commercial varieties per 100 g.
Which has more protein, Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D or Oranges, raw, all commercial varieties?
Oranges, raw, all commercial varieties has more protein: 0.7 g for Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D vs 0.9 g for Oranges, raw, all commercial varieties per 100 g.
Which has more fiber, Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D or Oranges, raw, all commercial varieties?
Oranges, raw, all commercial varieties has more fiber: 0.3 g for Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D vs 2.4 g for Oranges, raw, all commercial varieties per 100 g.
Is Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D or Oranges, raw, all commercial varieties healthier?
Oranges, raw, all commercial varieties is lower in calories, and Oranges, raw, all commercial varieties is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.