Muffins, plain, prepared from recipe, made with low fat (2%) milk vs Cake, cherry fudge with chocolate frosting
Nutrition comparison per 100 g.
Muffins, plain, prepared from recipe, made with low fat (2%) milk
296 kcal
Cake, cherry fudge with chocolate frosting
264 kcal
Key takeaways
- Cake, cherry fudge with chocolate frosting has 11% fewer calories (264 kcal vs 296 kcal).
- Muffins, plain, prepared from recipe, made with low fat (2%) milk has more protein (6.9 g vs 2.4 g).
- Cake, cherry fudge with chocolate frosting has more carbs (38.0 g vs 41.4 g).
- Muffins, plain, prepared from recipe, made with low fat (2%) milk has more fiber (2.7 g vs 1.2 g).
- Muffins, plain, prepared from recipe, made with low fat (2%) milk has more fat (11.4 g vs 12.5 g).
| Macronutrients | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Calories | 296 kcal | 264 kcal |
| Protein | 6.9 g | 2.4 g |
| Total Fat | 11.4 g | 12.5 g |
| Total Carbohydrate | 41.4 g | 38.0 g |
| Dietary Fiber | 2.7 g | 1.2 g |
| Total Sugars | ~ | 32.9 g |
| Water | 37.7 g | 46.1 g |
| Carbohydrates | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Total Carbohydrate | 41.4 g | 38.0 g |
| Dietary Fiber | 2.7 g | 1.2 g |
| Total Sugars | ~ | 32.9 g |
| Fats & Fatty Acids | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Total Fat | 11.4 g | 12.5 g |
| Saturated Fat | 2.2 g | 5.1 g |
| Monounsaturated Fat | 2.8 g | 4.4 g |
| Polyunsaturated Fat | 5.7 g | 2.3 g |
| Omega-3 Fatty Acids | 659.0 mg | 240.0 mg |
| Omega-6 Fatty Acids | 5,046.0 mg | 2,084.0 mg |
| Protein & Amino Acids | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Protein | 6.9 g | 2.4 g |
| Histidine | 159.0 mg | 46.0 mg |
| Isoleucine | 290.0 mg | 109.0 mg |
| Leucine | 523.0 mg | 180.0 mg |
| Lysine | 279.0 mg | 148.0 mg |
| Methionine | 144.0 mg | 47.0 mg |
| Phenylalanine | 342.0 mg | 98.0 mg |
| Threonine | 231.0 mg | 104.0 mg |
| Tryptophan | 86.0 mg | 30.0 mg |
| Valine | 330.0 mg | 124.0 mg |
| Alanine | 246.0 mg | 118.0 mg |
| Arginine | 290.0 mg | 111.0 mg |
| Aspartic Acid | 393.0 mg | 232.0 mg |
| Cystine | 130.0 mg | 40.0 mg |
| Glutamic Acid | 1,900.0 mg | 420.0 mg |
| Glycine | 222.0 mg | 116.0 mg |
| Proline | 681.0 mg | 170.0 mg |
| Serine | 371.0 mg | 126.0 mg |
| Tyrosine | 240.0 mg | 74.0 mg |
| Vitamins | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Vitamin A (RAE) | 40.0 mcg | 77.0 mcg |
| Vitamin C | 0.3 mg | 13.6 mg |
| Vitamin D | ~ | 0.3 mcg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 2.4 mcg |
| Thiamin (B1) | 0.3 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 2.3 mg | 0.7 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 51.0 mcg | 11.0 mcg |
| Vitamin B12 | 0.2 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.5 mg |
| Choline | 43.4 mg | 25.1 mg |
| Minerals | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Calcium | 200.0 mg | 48.0 mg |
| Iron | 2.4 mg | 1.1 mg |
| Magnesium | 17.0 mg | 19.0 mg |
| Phosphorus | 153.0 mg | 105.0 mg |
| Potassium | 121.0 mg | 166.0 mg |
| Sodium | 467.0 mg | 261.0 mg |
| Zinc | 0.6 mg | 0.3 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.1 mg |
| Selenium | 18.0 mcg | 3.4 mcg |
| Sterols | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Cholesterol | 39.0 mg | 42.0 mg |
| Other | Muffins, plain, prepared from recipe, made with low fat (2%) milk | Cake, cherry fudge with chocolate frosting |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 5.0 mg |
| Ash | 2.7 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Muffins, plain, prepared from recipe, made with low fat (2%) milk or Cake, cherry fudge with chocolate frosting?
Cake, cherry fudge with chocolate frosting has fewer calories: 296 kcal for Muffins, plain, prepared from recipe, made with low fat (2%) milk vs 264 kcal for Cake, cherry fudge with chocolate frosting per 100 g.
Which has more protein, Muffins, plain, prepared from recipe, made with low fat (2%) milk or Cake, cherry fudge with chocolate frosting?
Muffins, plain, prepared from recipe, made with low fat (2%) milk has more protein: 6.9 g for Muffins, plain, prepared from recipe, made with low fat (2%) milk vs 2.4 g for Cake, cherry fudge with chocolate frosting per 100 g.
Which has more fiber, Muffins, plain, prepared from recipe, made with low fat (2%) milk or Cake, cherry fudge with chocolate frosting?
Muffins, plain, prepared from recipe, made with low fat (2%) milk has more fiber: 2.7 g for Muffins, plain, prepared from recipe, made with low fat (2%) milk vs 1.2 g for Cake, cherry fudge with chocolate frosting per 100 g.
Is Muffins, plain, prepared from recipe, made with low fat (2%) milk or Cake, cherry fudge with chocolate frosting healthier?
Cake, cherry fudge with chocolate frosting is lower in calories, and Muffins, plain, prepared from recipe, made with low fat (2%) milk is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.