MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared
222 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 72% fewer calories (63 kcal vs 222 kcal).
- MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared has more protein (26.3 g vs 2.6 g).
- MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared has more carbs (13.6 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 2.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 7.2 g).
| Macronutrients | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 222 kcal | 63 kcal |
| Protein | 26.3 g | 2.6 g |
| Total Fat | 7.2 g | 0.5 g |
| Total Carbohydrate | 13.6 g | 14.0 g |
| Dietary Fiber | 2.0 g | 2.6 g |
| Total Sugars | 5.9 g | ~ |
| Water | 51.0 g | 82.0 g |
| Carbohydrates | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 13.6 g | 14.0 g |
| Dietary Fiber | 2.0 g | 2.6 g |
| Total Sugars | 5.9 g | ~ |
| Fats & Fatty Acids | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 7.2 g | 0.5 g |
| Saturated Fat | 0.9 g | 0.1 g |
| Monounsaturated Fat | 1.6 g | 0.1 g |
| Polyunsaturated Fat | 4.0 g | 0.2 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 37.0 mg |
| Omega-6 Fatty Acids | ~ | 200.0 mg |
| Protein & Amino Acids | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 26.3 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 7.0 mcg |
| Vitamin C | 0.0 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | 1.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 9.4 mg | 0.6 mg |
| Vitamin B6 | 0.7 mg | 0.0 mg |
| Folate (B9) | 3.0 mcg | 32.0 mcg |
| Vitamin B12 | 6.6 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 37.0 mg | 11.0 mg |
| Iron | 4.3 mg | 0.5 mg |
| Magnesium | 24.0 mg | 19.0 mg |
| Phosphorus | 311.0 mg | 55.0 mg |
| Potassium | 279.0 mg | 163.0 mg |
| Sodium | 656.0 mg | 221.0 mg |
| Zinc | 0.8 mg | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 1.0 mg | 0.0 mg |
| Other | MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 1.9 g | 1.0 g |
Frequently asked questions
Which has fewer calories, MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 222 kcal for MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared has more protein: 26.3 g for MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 2.0 g for MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and MORNINGSTAR FARMS Maple Flavored Veggie Sausage Patties, frozen, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.