MORNINGSTAR FARMS Chik Patties, frozen, unprepared vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
MORNINGSTAR FARMS Chik Patties, frozen, unprepared
197 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
197 kcal
224 kcal
Protein
11.8 g
3.6 g
Carbs
22.9 g
39.2 g
Fiber
3.0 g
~
Sugars
2.0 g
~
Fat
7.0 g
6.0 g
Sodium
835 mg
476 mg
Key takeaways
- MORNINGSTAR FARMS Chik Patties, frozen, unprepared has 12% fewer calories (197 kcal vs 224 kcal).
- MORNINGSTAR FARMS Chik Patties, frozen, unprepared has more protein (11.8 g vs 3.6 g).
- MORNINGSTAR FARMS Chik Patties, frozen, unprepared has more carbs (22.9 g vs 39.2 g).
- Fast foods, pancakes with butter and syrup has more fat (6.0 g vs 7.0 g).
- Fast foods, pancakes with butter and syrup has more sodium (476 mg vs 835 mg).
| Macronutrients | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 197 kcal | 224 kcal |
| Protein | 11.8 g | 3.6 g |
| Total Fat | 7.0 g | 6.0 g |
| Total Carbohydrate | 22.9 g | 39.2 g |
| Dietary Fiber | 3.0 g | ~ |
| Total Sugars | 2.0 g | ~ |
| Water | 54.0 g | 49.7 g |
| Carbohydrates | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 22.9 g | 39.2 g |
| Dietary Fiber | 3.0 g | ~ |
| Total Sugars | 2.0 g | ~ |
| Fats & Fatty Acids | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 7.0 g | 6.0 g |
| Saturated Fat | 0.8 g | 2.5 g |
| Monounsaturated Fat | 1.4 g | 2.3 g |
| Polyunsaturated Fat | 4.7 g | 0.8 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | ~ | 64.0 mg |
| Omega-6 Fatty Acids | ~ | 753.0 mg |
| Protein & Amino Acids | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 11.8 g | 3.6 g |
| Histidine | ~ | 89.0 mg |
| Isoleucine | ~ | 166.0 mg |
| Leucine | ~ | 307.0 mg |
| Lysine | ~ | 181.0 mg |
| Methionine | ~ | 75.0 mg |
| Phenylalanine | ~ | 173.0 mg |
| Threonine | ~ | 131.0 mg |
| Tryptophan | ~ | 44.0 mg |
| Valine | ~ | 195.0 mg |
| Alanine | ~ | 140.0 mg |
| Arginine | ~ | 151.0 mg |
| Aspartic Acid | ~ | 233.0 mg |
| Cystine | ~ | 55.0 mg |
| Glutamic Acid | ~ | 868.0 mg |
| Glycine | ~ | 110.0 mg |
| Proline | ~ | 340.0 mg |
| Serine | ~ | 180.0 mg |
| Tyrosine | ~ | 137.0 mg |
| Vitamins | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 1.5 mg |
| Vitamin E | ~ | 0.6 mg |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.2 mg |
| Niacin (B3) | 4.2 mg | 1.5 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 12.0 mcg | 22.0 mcg |
| Vitamin B12 | 1.7 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 41.0 mg | 55.0 mg |
| Iron | 2.5 mg | 1.1 mg |
| Magnesium | ~ | 21.0 mg |
| Phosphorus | 126.0 mg | 205.0 mg |
| Potassium | 392.0 mg | 108.0 mg |
| Sodium | 835.0 mg | 476.0 mg |
| Zinc | 0.5 mg | 0.4 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.1 mg |
| Selenium | ~ | 8.3 mcg |
| Sterols | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 0.0 mg | 25.0 mg |
| Other | MORNINGSTAR FARMS Chik Patties, frozen, unprepared | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Ash | 4.3 g | 1.5 g |
Frequently asked questions
Which has fewer calories, MORNINGSTAR FARMS Chik Patties, frozen, unprepared or Fast foods, pancakes with butter and syrup?
MORNINGSTAR FARMS Chik Patties, frozen, unprepared has fewer calories: 197 kcal for MORNINGSTAR FARMS Chik Patties, frozen, unprepared vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, MORNINGSTAR FARMS Chik Patties, frozen, unprepared or Fast foods, pancakes with butter and syrup?
MORNINGSTAR FARMS Chik Patties, frozen, unprepared has more protein: 11.8 g for MORNINGSTAR FARMS Chik Patties, frozen, unprepared vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is MORNINGSTAR FARMS Chik Patties, frozen, unprepared or Fast foods, pancakes with butter and syrup healthier?
MORNINGSTAR FARMS Chik Patties, frozen, unprepared is lower in calories, and MORNINGSTAR FARMS Chik Patties, frozen, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.