Meat drippings (lard, beef tallow, mutton tallow) vs Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy
Nutrition comparison per 100 g.
Meat drippings (lard, beef tallow, mutton tallow)
889 kcal
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy
714 kcal
Key takeaways
- Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy has 20% fewer calories (714 kcal vs 889 kcal).
- Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy has more protein (0.2 g vs 0.0 g).
- Meat drippings (lard, beef tallow, mutton tallow) has more carbs (0.0 g vs 0.7 g).
- Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy has more fat (80.0 g vs 98.6 g).
- Meat drippings (lard, beef tallow, mutton tallow) has more sodium (545 mg vs 886 mg).
| Macronutrients | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Calories | 889 kcal | 714 kcal |
| Protein | 0.0 g | 0.2 g |
| Total Fat | 98.6 g | 80.0 g |
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Water | 0.0 g | 17.2 g |
| Carbohydrates | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Total Fat | 98.6 g | 80.0 g |
| Saturated Fat | 44.8 g | 16.3 g |
| Monounsaturated Fat | 41.8 g | 37.5 g |
| Polyunsaturated Fat | 7.6 g | 22.4 g |
| Trans Fat | ~ | 20.6 g |
| Omega-3 Fatty Acids | 1,282.0 mg | 2,757.0 mg |
| Omega-6 Fatty Acids | 6,179.0 mg | 19,665.0 mg |
| Protein & Amino Acids | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Protein | 0.0 g | 0.2 g |
| Vitamins | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 2.5 mcg | ~ |
| Vitamin E | 0.6 mg | 6.2 mg |
| Vitamin K | 0.0 mcg | 75.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.0 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 1.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | ~ | 0.0 mg |
| Choline | 49.0 mg | ~ |
| Minerals | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Calcium | 0.0 mg | 3.0 mg |
| Iron | 0.0 mg | 0.1 mg |
| Magnesium | 0.0 mg | 1.0 mg |
| Phosphorus | 0.0 mg | 5.0 mg |
| Potassium | 0.0 mg | 18.0 mg |
| Sodium | 545.0 mg | 886.0 mg |
| Zinc | 0.0 mg | 0.1 mg |
| Copper | 0.0 mg | ~ |
| Selenium | 0.0 mcg | ~ |
| Sterols | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Cholesterol | 101.0 mg | 0.0 mg |
| Other | Meat drippings (lard, beef tallow, mutton tallow) | Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 1.9 g |
Frequently asked questions
Which has fewer calories, Meat drippings (lard, beef tallow, mutton tallow) or Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy?
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy has fewer calories: 889 kcal for Meat drippings (lard, beef tallow, mutton tallow) vs 714 kcal for Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy per 100 g.
Which has more protein, Meat drippings (lard, beef tallow, mutton tallow) or Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy?
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy has more protein: 0.0 g for Meat drippings (lard, beef tallow, mutton tallow) vs 0.2 g for Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy per 100 g.
Is Meat drippings (lard, beef tallow, mutton tallow) or Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy healthier?
Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy is lower in calories, and Margarine, industrial, soy and partially hydrogenated soy oil, use for baking, sauces and candy is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.