Margarine-like, vegetable oil spread, 20% fat, with salt vs Shortening frying (heavy duty), beef tallow and cottonseed
Nutrition comparison per 100 g.
Margarine-like, vegetable oil spread, 20% fat, with salt
175 kcal
Shortening frying (heavy duty), beef tallow and cottonseed
899 kcal
Calories
175 kcal
899 kcal
Protein
0.0 g
0.0 g
Carbs
0.4 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
19.5 g
100.0 g
Sodium
733 mg
0 mg
Key takeaways
- Margarine-like, vegetable oil spread, 20% fat, with salt has 81% fewer calories (175 kcal vs 899 kcal).
- Shortening frying (heavy duty), beef tallow and cottonseed has more carbs (0.0 g vs 0.4 g).
- Margarine-like, vegetable oil spread, 20% fat, with salt has more fat (19.5 g vs 100.0 g).
- Shortening frying (heavy duty), beef tallow and cottonseed has more sodium (0 mg vs 733 mg).
| Macronutrients | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Calories | 175 kcal | 899 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 19.5 g | 100.0 g |
| Total Carbohydrate | 0.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 78.8 g | 0.0 g |
| Carbohydrates | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Total Carbohydrate | 0.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Total Fat | 19.5 g | 100.0 g |
| Saturated Fat | 2.9 g | 44.9 g |
| Monounsaturated Fat | 7.5 g | 38.5 g |
| Polyunsaturated Fat | 8.0 g | 8.8 g |
| Omega-3 Fatty Acids | 160.0 mg | 500.0 mg |
| Omega-6 Fatty Acids | 7,840.0 mg | 8,300.0 mg |
| Protein & Amino Acids | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Protein | 0.0 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | ~ | 0.0 mg |
| Leucine | ~ | 0.0 mg |
| Lysine | ~ | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | ~ | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | ~ | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Vitamin A (RAE) | 819.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 4.5 mg | 4.0 mg |
| Vitamin K | 70.9 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.0 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.0 mg |
| Choline | 12.4 mg | ~ |
| Minerals | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Calcium | 0.0 mg | 0.0 mg |
| Iron | 0.0 mg | 0.0 mg |
| Magnesium | 1.0 mg | 0.0 mg |
| Phosphorus | 14.0 mg | 0.0 mg |
| Potassium | 25.0 mg | 0.0 mg |
| Sodium | 733.0 mg | 0.0 mg |
| Zinc | 0.0 mg | 0.0 mg |
| Copper | 0.0 mg | ~ |
| Selenium | 0.0 mcg | 0.0 mcg |
| Sterols | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Cholesterol | 0.0 mg | 100.0 mg |
| Phytosterols | ~ | 32.0 mg |
| Other | Margarine-like, vegetable oil spread, 20% fat, with salt | Shortening frying (heavy duty), beef tallow and cottonseed |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Margarine-like, vegetable oil spread, 20% fat, with salt or Shortening frying (heavy duty), beef tallow and cottonseed?
Margarine-like, vegetable oil spread, 20% fat, with salt has fewer calories: 175 kcal for Margarine-like, vegetable oil spread, 20% fat, with salt vs 899 kcal for Shortening frying (heavy duty), beef tallow and cottonseed per 100 g.
Is Margarine-like, vegetable oil spread, 20% fat, with salt or Shortening frying (heavy duty), beef tallow and cottonseed healthier?
Margarine-like, vegetable oil spread, 20% fat, with salt is lower in calories. The healthier choice depends on your goals — compare the full breakdown above to decide.