Lima beans, large, mature seeds, cooked, boiled, without salt vs Beans, snap, green, cooked, boiled, drained, with salt
Nutrition comparison per 100 g.
Lima beans, large, mature seeds, cooked, boiled, without salt
115 kcal
Beans, snap, green, cooked, boiled, drained, with salt
35 kcal
Key takeaways
- Beans, snap, green, cooked, boiled, drained, with salt has 70% fewer calories (35 kcal vs 115 kcal).
- Lima beans, large, mature seeds, cooked, boiled, without salt has more protein (7.8 g vs 1.9 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more carbs (7.9 g vs 20.9 g).
- Lima beans, large, mature seeds, cooked, boiled, without salt has more fiber (7.0 g vs 3.2 g).
- Beans, snap, green, cooked, boiled, drained, with salt has more sugars (1.6 g vs 2.9 g).
| Macronutrients | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calories | 115 kcal | 35 kcal |
| Protein | 7.8 g | 1.9 g |
| Total Fat | 0.4 g | 0.3 g |
| Total Carbohydrate | 20.9 g | 7.9 g |
| Dietary Fiber | 7.0 g | 3.2 g |
| Total Sugars | 2.9 g | 1.6 g |
| Water | 69.8 g | 89.2 g |
| Carbohydrates | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Carbohydrate | 20.9 g | 7.9 g |
| Dietary Fiber | 7.0 g | 3.2 g |
| Total Sugars | 2.9 g | 1.6 g |
| Fats & Fatty Acids | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Total Fat | 0.4 g | 0.3 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.2 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 52.0 mg | 89.0 mg |
| Omega-6 Fatty Acids | 118.0 mg | 56.0 mg |
| Protein & Amino Acids | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Protein | 7.8 g | 1.9 g |
| Histidine | 238.0 mg | 35.0 mg |
| Isoleucine | 411.0 mg | 69.0 mg |
| Leucine | 673.0 mg | 116.0 mg |
| Lysine | 523.0 mg | 91.0 mg |
| Methionine | 99.0 mg | 23.0 mg |
| Phenylalanine | 449.0 mg | 69.0 mg |
| Threonine | 337.0 mg | 82.0 mg |
| Tryptophan | 92.0 mg | 20.0 mg |
| Valine | 469.0 mg | 93.0 mg |
| Alanine | 398.0 mg | 87.0 mg |
| Arginine | 478.0 mg | 76.0 mg |
| Aspartic Acid | 1,006.0 mg | 265.0 mg |
| Cystine | 86.0 mg | 18.0 mg |
| Glutamic Acid | 1,104.0 mg | 194.0 mg |
| Glycine | 329.0 mg | 68.0 mg |
| Proline | 354.0 mg | 70.0 mg |
| Serine | 519.0 mg | 103.0 mg |
| Tyrosine | 276.0 mg | 44.0 mg |
| Vitamins | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 35.0 mcg |
| Vitamin C | 0.0 mg | 9.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | 0.5 mg |
| Vitamin K | 2.0 mcg | 16.0 mcg |
| Thiamin (B1) | 0.2 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.4 mg | 0.6 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 83.0 mcg | 33.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.1 mg |
| Choline | 32.5 mg | 16.9 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Calcium | 17.0 mg | 44.0 mg |
| Iron | 2.4 mg | 0.7 mg |
| Magnesium | 43.0 mg | 18.0 mg |
| Phosphorus | 111.0 mg | 29.0 mg |
| Potassium | 508.0 mg | 146.0 mg |
| Sodium | 2.0 mg | 239.0 mg |
| Zinc | 1.0 mg | 0.3 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.5 mg | 0.3 mg |
| Selenium | 4.5 mcg | 0.2 mcg |
| Fluoride | 2.2 mcg | ~ |
| Sterols | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Lima beans, large, mature seeds, cooked, boiled, without salt | Beans, snap, green, cooked, boiled, drained, with salt |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.2 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Lima beans, large, mature seeds, cooked, boiled, without salt or Beans, snap, green, cooked, boiled, drained, with salt?
Beans, snap, green, cooked, boiled, drained, with salt has fewer calories: 115 kcal for Lima beans, large, mature seeds, cooked, boiled, without salt vs 35 kcal for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more protein, Lima beans, large, mature seeds, cooked, boiled, without salt or Beans, snap, green, cooked, boiled, drained, with salt?
Lima beans, large, mature seeds, cooked, boiled, without salt has more protein: 7.8 g for Lima beans, large, mature seeds, cooked, boiled, without salt vs 1.9 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Which has more fiber, Lima beans, large, mature seeds, cooked, boiled, without salt or Beans, snap, green, cooked, boiled, drained, with salt?
Lima beans, large, mature seeds, cooked, boiled, without salt has more fiber: 7.0 g for Lima beans, large, mature seeds, cooked, boiled, without salt vs 3.2 g for Beans, snap, green, cooked, boiled, drained, with salt per 100 g.
Is Lima beans, large, mature seeds, cooked, boiled, without salt or Beans, snap, green, cooked, boiled, drained, with salt healthier?
Beans, snap, green, cooked, boiled, drained, with salt is lower in calories, and Lima beans, large, mature seeds, cooked, boiled, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.