Lamb, variety meats and by-products, liver, raw vs Veal, shoulder, arm, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Lamb, variety meats and by-products, liver, raw
139 kcal
Veal, shoulder, arm, separable lean and fat, cooked, braised
236 kcal
Calories
139 kcal
236 kcal
Protein
20.4 g
33.6 g
Carbs
1.8 g
0.0 g
Fiber
0.0 g
0.0 g
Fat
5.0 g
10.2 g
Sodium
70 mg
87 mg
Key takeaways
- Lamb, variety meats and by-products, liver, raw has 41% fewer calories (139 kcal vs 236 kcal).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein (33.6 g vs 20.4 g).
- Veal, shoulder, arm, separable lean and fat, cooked, braised has more carbs (0.0 g vs 1.8 g).
- Lamb, variety meats and by-products, liver, raw has more fat (5.0 g vs 10.2 g).
- Lamb, variety meats and by-products, liver, raw has more sodium (70 mg vs 87 mg).
| Macronutrients | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 139 kcal | 236 kcal |
| Protein | 20.4 g | 33.6 g |
| Total Fat | 5.0 g | 10.2 g |
| Total Carbohydrate | 1.8 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 71.4 g | 55.3 g |
| Carbohydrates | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 1.8 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 5.0 g | 10.2 g |
| Saturated Fat | 1.9 g | 4.0 g |
| Monounsaturated Fat | 1.1 g | 4.0 g |
| Polyunsaturated Fat | 0.8 g | 0.7 g |
| Omega-3 Fatty Acids | 70.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 320.0 mg | 550.0 mg |
| Protein & Amino Acids | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 20.4 g | 33.6 g |
| Histidine | 479.0 mg | 1,221.0 mg |
| Isoleucine | 878.0 mg | 1,656.0 mg |
| Leucine | 1,665.0 mg | 2,676.0 mg |
| Lysine | 1,102.0 mg | 2,771.0 mg |
| Methionine | 442.0 mg | 785.0 mg |
| Phenylalanine | 910.0 mg | 1,357.0 mg |
| Threonine | 882.0 mg | 1,469.0 mg |
| Tryptophan | 236.0 mg | 340.0 mg |
| Valine | 1,122.0 mg | 1,858.0 mg |
| Alanine | 1,022.0 mg | 2,000.0 mg |
| Arginine | 1,143.0 mg | 1,978.0 mg |
| Aspartic Acid | 1,758.0 mg | 2,901.0 mg |
| Cystine | 214.0 mg | 380.0 mg |
| Glutamic Acid | 2,198.0 mg | 5,319.0 mg |
| Glycine | 985.0 mg | 1,728.0 mg |
| Proline | 974.0 mg | 1,404.0 mg |
| Serine | 878.0 mg | 1,260.0 mg |
| Tyrosine | 727.0 mg | 1,072.0 mg |
| Vitamins | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 7,391.0 mcg | 0.0 mcg |
| Vitamin C | 4.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.5 mg |
| Thiamin (B1) | 0.3 mg | 0.1 mg |
| Riboflavin (B2) | 3.6 mg | 0.3 mg |
| Niacin (B3) | 16.1 mg | 10.1 mg |
| Vitamin B6 | 0.9 mg | 0.3 mg |
| Folate (B9) | 230.0 mcg | 18.0 mcg |
| Vitamin B12 | 90.1 mcg | 1.7 mcg |
| Pantothenic Acid (B5) | 6.1 mg | 1.3 mg |
| Minerals | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 7.0 mg | 28.0 mg |
| Iron | 7.4 mg | 1.4 mg |
| Magnesium | 19.0 mg | 29.0 mg |
| Phosphorus | 364.0 mg | 263.0 mg |
| Potassium | 313.0 mg | 333.0 mg |
| Sodium | 70.0 mg | 87.0 mg |
| Zinc | 4.7 mg | 5.8 mg |
| Copper | 7.0 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.0 mg |
| Selenium | 82.4 mcg | 14.5 mcg |
| Sterols | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 371.0 mg | 148.0 mg |
| Other | Lamb, variety meats and by-products, liver, raw | Veal, shoulder, arm, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.4 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Lamb, variety meats and by-products, liver, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Lamb, variety meats and by-products, liver, raw has fewer calories: 139 kcal for Lamb, variety meats and by-products, liver, raw vs 236 kcal for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Lamb, variety meats and by-products, liver, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised?
Veal, shoulder, arm, separable lean and fat, cooked, braised has more protein: 20.4 g for Lamb, variety meats and by-products, liver, raw vs 33.6 g for Veal, shoulder, arm, separable lean and fat, cooked, braised per 100 g.
Is Lamb, variety meats and by-products, liver, raw or Veal, shoulder, arm, separable lean and fat, cooked, braised healthier?
Lamb, variety meats and by-products, liver, raw is lower in calories, and Veal, shoulder, arm, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.