Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted
180 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has 17% fewer calories (180 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 28.2 g).
- Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has more fat (6.7 g vs 9.8 g).
- Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has more sodium (66 mg vs 68 mg).
| Macronutrients | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 180 kcal | 218 kcal |
| Protein | 28.2 g | 30.3 g |
| Total Fat | 6.7 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Water | 64.9 g | 59.7 g |
| Carbohydrates | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Fats & Fatty Acids | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 6.7 g | 9.8 g |
| Saturated Fat | 2.4 g | 3.7 g |
| Monounsaturated Fat | 2.9 g | 4.5 g |
| Polyunsaturated Fat | 0.4 g | 0.8 g |
| Omega-3 Fatty Acids | 40.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 360.0 mg | 624.0 mg |
| Protein & Amino Acids | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 28.2 g | 30.3 g |
| Histidine | 892.0 mg | 1,101.0 mg |
| Isoleucine | 1,359.0 mg | 1,494.0 mg |
| Leucine | 2,191.0 mg | 2,411.0 mg |
| Lysine | 2,488.0 mg | 2,498.0 mg |
| Methionine | 723.0 mg | 708.0 mg |
| Phenylalanine | 1,147.0 mg | 1,222.0 mg |
| Threonine | 1,206.0 mg | 1,324.0 mg |
| Tryptophan | 329.0 mg | 306.0 mg |
| Valine | 1,520.0 mg | 1,674.0 mg |
| Alanine | 1,694.0 mg | 1,805.0 mg |
| Arginine | 1,674.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,479.0 mg | 2,615.0 mg |
| Cystine | 336.0 mg | 344.0 mg |
| Glutamic Acid | 4,088.0 mg | 4,798.0 mg |
| Glycine | 1,376.0 mg | 1,557.0 mg |
| Proline | 1,182.0 mg | 1,266.0 mg |
| Serine | 1,047.0 mg | 1,135.0 mg |
| Tyrosine | 947.0 mg | 965.0 mg |
| Vitamins | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin E | 0.2 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 6.4 mg | 9.0 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 24.0 mcg | 15.0 mcg |
| Vitamin B12 | 2.7 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 1.1 mg |
| Minerals | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 8.0 mg | 9.0 mg |
| Iron | 2.1 mg | 0.8 mg |
| Magnesium | 26.0 mg | 22.0 mg |
| Phosphorus | 208.0 mg | 208.0 mg |
| Potassium | 342.0 mg | 289.0 mg |
| Sodium | 66.0 mg | 68.0 mg |
| Zinc | 5.0 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 31.7 mcg | 12.5 mcg |
| Sterols | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 87.0 mg | 116.0 mg |
| Other | Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Ash | 1.1 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has fewer calories: 180 kcal for Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 28.2 g for Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.