Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled
186 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled has 24% fewer calories (186 kcal vs 244 kcal).
- Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled has more protein (28.1 g vs 17.1 g).
- Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled has more fat (7.3 g vs 19.0 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (63 mg vs 76 mg).
| Macronutrients | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 186 kcal | 244 kcal |
| Protein | 28.1 g | 17.1 g |
| Total Fat | 7.3 g | 19.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 63.5 g | 63.4 g |
| Carbohydrates | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 7.3 g | 19.0 g |
| Saturated Fat | 2.6 g | 8.1 g |
| Monounsaturated Fat | 3.0 g | 7.8 g |
| Polyunsaturated Fat | 0.7 g | 1.5 g |
| Omega-3 Fatty Acids | 100.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 500.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 28.1 g | 17.1 g |
| Histidine | 889.0 mg | 541.0 mg |
| Isoleucine | 1,355.0 mg | 823.0 mg |
| Leucine | 2,184.0 mg | 1,328.0 mg |
| Lysine | 2,479.0 mg | 1,507.0 mg |
| Methionine | 720.0 mg | 438.0 mg |
| Phenylalanine | 1,143.0 mg | 695.0 mg |
| Threonine | 1,202.0 mg | 730.0 mg |
| Tryptophan | 328.0 mg | 199.0 mg |
| Valine | 1,515.0 mg | 921.0 mg |
| Alanine | 1,688.0 mg | 1,026.0 mg |
| Arginine | 1,668.0 mg | 1,014.0 mg |
| Aspartic Acid | 2,471.0 mg | 1,502.0 mg |
| Cystine | 335.0 mg | 204.0 mg |
| Glutamic Acid | 4,074.0 mg | 2,477.0 mg |
| Glycine | 1,371.0 mg | 834.0 mg |
| Proline | 1,178.0 mg | 716.0 mg |
| Serine | 1,044.0 mg | 635.0 mg |
| Tyrosine | 944.0 mg | 574.0 mg |
| Vitamins | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.2 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 6.6 mg | 5.6 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 23.0 mcg | 19.0 mcg |
| Vitamin B12 | 3.0 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.7 mg |
| Minerals | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 13.0 mg | 16.0 mg |
| Iron | 2.3 mg | 1.5 mg |
| Magnesium | 31.0 mg | 21.0 mg |
| Phosphorus | 224.0 mg | 163.0 mg |
| Potassium | 335.0 mg | 237.0 mg |
| Sodium | 76.0 mg | 63.0 mg |
| Zinc | 5.8 mg | 4.1 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 31.7 mcg | 19.7 mcg |
| Sterols | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 90.0 mg | 71.0 mg |
| Other | Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Ash | 1.5 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled has fewer calories: 186 kcal for Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled has more protein: 28.1 g for Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled is lower in calories, and Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.