Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked
296 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has 18% fewer calories (244 kcal vs 296 kcal).
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked has more protein (23.6 g vs 17.1 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more fat (19.0 g vs 21.7 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (63 mg vs 85 mg).
| Macronutrients | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 296 kcal | 244 kcal |
| Protein | 23.6 g | 17.1 g |
| Total Fat | 21.7 g | 19.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Water | 55.3 g | 63.4 g |
| Carbohydrates | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Fats & Fatty Acids | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 21.7 g | 19.0 g |
| Saturated Fat | 10.3 g | 8.1 g |
| Monounsaturated Fat | 8.5 g | 7.8 g |
| Polyunsaturated Fat | 0.8 g | 1.5 g |
| Omega-3 Fatty Acids | 244.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 504.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 23.6 g | 17.1 g |
| Histidine | 747.0 mg | 541.0 mg |
| Isoleucine | 1,140.0 mg | 823.0 mg |
| Leucine | 1,834.0 mg | 1,328.0 mg |
| Lysine | 2,083.0 mg | 1,507.0 mg |
| Methionine | 604.0 mg | 438.0 mg |
| Phenylalanine | 958.0 mg | 695.0 mg |
| Threonine | 1,007.0 mg | 730.0 mg |
| Tryptophan | 275.0 mg | 199.0 mg |
| Valine | 1,272.0 mg | 921.0 mg |
| Alanine | 1,419.0 mg | 1,026.0 mg |
| Arginine | 1,400.0 mg | 1,014.0 mg |
| Aspartic Acid | 2,075.0 mg | 1,502.0 mg |
| Cystine | 283.0 mg | 204.0 mg |
| Glutamic Acid | 3,422.0 mg | 2,477.0 mg |
| Glycine | 1,151.0 mg | 834.0 mg |
| Proline | 989.0 mg | 716.0 mg |
| Serine | 875.0 mg | 635.0 mg |
| Tyrosine | 792.0 mg | 574.0 mg |
| Vitamins | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 4.4 mg | 5.6 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | ~ | 19.0 mcg |
| Vitamin B12 | 3.3 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.7 mg |
| Minerals | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 28.0 mg | 16.0 mg |
| Iron | 1.8 mg | 1.5 mg |
| Magnesium | 21.0 mg | 21.0 mg |
| Phosphorus | 183.0 mg | 163.0 mg |
| Potassium | 288.0 mg | 237.0 mg |
| Sodium | 85.0 mg | 63.0 mg |
| Zinc | 5.9 mg | 4.1 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 4.5 mcg | 19.7 mcg |
| Sterols | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 89.0 mg | 71.0 mg |
| Other | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Ash | 1.0 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has fewer calories: 296 kcal for Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked has more protein: 23.6 g for Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw is lower in calories, and Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.