HOUSE FOODS Premium Soft Tofu vs Soy sauce made from soy and wheat (shoyu)
Nutrition comparison per 100 g.
HOUSE FOODS Premium Soft Tofu
59 kcal
Soy sauce made from soy and wheat (shoyu)
53 kcal
Calories
59 kcal
53 kcal
Protein
5.8 g
6.3 g
Carbs
2.7 g
7.6 g
Fiber
0.8 g
0.8 g
Sugars
0.5 g
1.7 g
Fat
2.7 g
0.0 g
Sodium
34 mg
5,637 mg
Key takeaways
- Soy sauce made from soy and wheat (shoyu) has 10% fewer calories (53 kcal vs 59 kcal).
- Soy sauce made from soy and wheat (shoyu) has more protein (6.3 g vs 5.8 g).
- HOUSE FOODS Premium Soft Tofu has more carbs (2.7 g vs 7.6 g).
- HOUSE FOODS Premium Soft Tofu has more sugars (0.5 g vs 1.7 g).
- Soy sauce made from soy and wheat (shoyu) has more fat (0.0 g vs 2.7 g).
| Macronutrients | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calories | 59 kcal | 53 kcal |
| Protein | 5.8 g | 6.3 g |
| Total Fat | 2.7 g | 0.0 g |
| Total Carbohydrate | 2.7 g | 7.6 g |
| Dietary Fiber | 0.8 g | 0.8 g |
| Total Sugars | 0.5 g | 1.7 g |
| Water | 88.1 g | 70.8 g |
| Carbohydrates | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Carbohydrate | 2.7 g | 7.6 g |
| Dietary Fiber | 0.8 g | 0.8 g |
| Total Sugars | 0.5 g | 1.7 g |
| Fats & Fatty Acids | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Total Fat | 2.7 g | 0.0 g |
| Saturated Fat | 0.5 g | 0.0 g |
| Monounsaturated Fat | 0.6 g | 0.0 g |
| Polyunsaturated Fat | 1.6 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 2.0 mg |
| Omega-6 Fatty Acids | ~ | 16.0 mg |
| Protein & Amino Acids | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Protein | 5.8 g | 6.3 g |
| Histidine | ~ | 163.0 mg |
| Isoleucine | ~ | 297.0 mg |
| Leucine | ~ | 503.0 mg |
| Lysine | ~ | 357.0 mg |
| Methionine | ~ | 91.0 mg |
| Phenylalanine | ~ | 330.0 mg |
| Threonine | ~ | 254.0 mg |
| Tryptophan | ~ | 90.0 mg |
| Valine | ~ | 311.0 mg |
| Alanine | ~ | 276.0 mg |
| Arginine | ~ | 433.0 mg |
| Aspartic Acid | ~ | 674.0 mg |
| Cystine | ~ | 110.0 mg |
| Glutamic Acid | ~ | 1,479.0 mg |
| Glycine | ~ | 278.0 mg |
| Proline | ~ | 461.0 mg |
| Serine | ~ | 363.0 mg |
| Tyrosine | ~ | 228.0 mg |
| Vitamins | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.9 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.2 mg |
| Niacin (B3) | ~ | 2.2 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 14.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Choline | ~ | 18.3 mg |
| Betaine | ~ | 29.8 mg |
| Minerals | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Calcium | 78.0 mg | 19.0 mg |
| Iron | 1.5 mg | 1.9 mg |
| Magnesium | ~ | 43.0 mg |
| Phosphorus | ~ | 125.0 mg |
| Potassium | ~ | 217.0 mg |
| Sodium | 34.0 mg | 5,637.0 mg |
| Zinc | ~ | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.5 mcg |
| Sterols | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | HOUSE FOODS Premium Soft Tofu | Soy sauce made from soy and wheat (shoyu) |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.6 g | 15.3 g |
Frequently asked questions
Which has fewer calories, HOUSE FOODS Premium Soft Tofu or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has fewer calories: 59 kcal for HOUSE FOODS Premium Soft Tofu vs 53 kcal for Soy sauce made from soy and wheat (shoyu) per 100 g.
Which has more protein, HOUSE FOODS Premium Soft Tofu or Soy sauce made from soy and wheat (shoyu)?
Soy sauce made from soy and wheat (shoyu) has more protein: 5.8 g for HOUSE FOODS Premium Soft Tofu vs 6.3 g for Soy sauce made from soy and wheat (shoyu) per 100 g.
Is HOUSE FOODS Premium Soft Tofu or Soy sauce made from soy and wheat (shoyu) healthier?
Soy sauce made from soy and wheat (shoyu) is lower in calories, and Soy sauce made from soy and wheat (shoyu) is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.