Grapefruit juice, white, canned or bottled, unsweetened vs Water, bottled, POLAND SPRING
Nutrition comparison per 100 g.
Grapefruit juice, white, canned or bottled, unsweetened
37 kcal
Water, bottled, POLAND SPRING
0 kcal
Key takeaways
- Water, bottled, POLAND SPRING has 100% fewer calories (0 kcal vs 37 kcal).
- Grapefruit juice, white, canned or bottled, unsweetened has more protein (0.6 g vs 0.0 g).
- Water, bottled, POLAND SPRING has more carbs (0.0 g vs 7.6 g).
- Grapefruit juice, white, canned or bottled, unsweetened has more fiber (0.2 g vs 0.0 g).
- Water, bottled, POLAND SPRING has more fat (0.0 g vs 0.7 g).
| Macronutrients | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Calories | 37 kcal | 0 kcal |
| Protein | 0.6 g | 0.0 g |
| Total Fat | 0.7 g | 0.0 g |
| Total Carbohydrate | 7.6 g | 0.0 g |
| Dietary Fiber | 0.2 g | 0.0 g |
| Total Sugars | 7.7 g | ~ |
| Water | 90.9 g | 100.0 g |
| Carbohydrates | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Total Carbohydrate | 7.6 g | 0.0 g |
| Dietary Fiber | 0.2 g | 0.0 g |
| Total Sugars | 7.7 g | ~ |
| Fats & Fatty Acids | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Total Fat | 0.7 g | 0.0 g |
| Saturated Fat | ~ | 0.0 g |
| Monounsaturated Fat | ~ | 0.0 g |
| Polyunsaturated Fat | ~ | 0.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | ~ | 0.0 mg |
| Omega-6 Fatty Acids | ~ | 0.0 mg |
| Protein & Amino Acids | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Protein | 0.6 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | ~ | 0.0 mg |
| Leucine | ~ | 0.0 mg |
| Lysine | ~ | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | ~ | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | ~ | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 39.4 mg | 0.0 mg |
| Vitamin E | 0.2 mg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.3 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 12.0 mcg | 0.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.0 mg |
| Minerals | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Calcium | 16.0 mg | 1.0 mg |
| Iron | 0.1 mg | 0.0 mg |
| Magnesium | 9.6 mg | 1.0 mg |
| Phosphorus | 17.0 mg | 0.0 mg |
| Potassium | 141.0 mg | 0.0 mg |
| Sodium | 1.0 mg | 1.0 mg |
| Zinc | 0.0 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | ~ | 0.0 mcg |
| Fluoride | ~ | 10.0 mcg |
| Sterols | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Grapefruit juice, white, canned or bottled, unsweetened | Water, bottled, POLAND SPRING |
|---|---|---|
| Ash | 0.3 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Grapefruit juice, white, canned or bottled, unsweetened or Water, bottled, POLAND SPRING?
Water, bottled, POLAND SPRING has fewer calories: 37 kcal for Grapefruit juice, white, canned or bottled, unsweetened vs 0 kcal for Water, bottled, POLAND SPRING per 100 g.
Which has more protein, Grapefruit juice, white, canned or bottled, unsweetened or Water, bottled, POLAND SPRING?
Grapefruit juice, white, canned or bottled, unsweetened has more protein: 0.6 g for Grapefruit juice, white, canned or bottled, unsweetened vs 0.0 g for Water, bottled, POLAND SPRING per 100 g.
Which has more fiber, Grapefruit juice, white, canned or bottled, unsweetened or Water, bottled, POLAND SPRING?
Grapefruit juice, white, canned or bottled, unsweetened has more fiber: 0.2 g for Grapefruit juice, white, canned or bottled, unsweetened vs 0.0 g for Water, bottled, POLAND SPRING per 100 g.
Is Grapefruit juice, white, canned or bottled, unsweetened or Water, bottled, POLAND SPRING healthier?
Water, bottled, POLAND SPRING is lower in calories, and Grapefruit juice, white, canned or bottled, unsweetened is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.