Flour, semolina, fine vs Rice, white, long-grain, regular, raw, unenriched
Nutrition comparison per 100 g.
Flour, semolina, fine
358 kcal
Rice, white, long-grain, regular, raw, unenriched
365 kcal
Calories
358 kcal
365 kcal
Protein
13.3 g
7.1 g
Carbs
72.0 g
80.0 g
Fiber
3.7 g
1.3 g
Sugars
~
0.1 g
Fat
1.8 g
0.7 g
Sodium
0 mg
5 mg
Key takeaways
- Flour, semolina, fine has 2% fewer calories (358 kcal vs 365 kcal).
- Flour, semolina, fine has more protein (13.3 g vs 7.1 g).
- Flour, semolina, fine has more carbs (72.0 g vs 80.0 g).
- Flour, semolina, fine has more fiber (3.7 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, unenriched has more fat (0.7 g vs 1.8 g).
| Macronutrients | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calories | 358 kcal | 365 kcal |
| Protein | 13.3 g | 7.1 g |
| Total Fat | 1.8 g | 0.7 g |
| Total Carbohydrate | 72.0 g | 80.0 g |
| Dietary Fiber | 3.7 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Water | 12.1 g | 11.6 g |
| Carbohydrates | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Carbohydrate | 72.0 g | 80.0 g |
| Dietary Fiber | 3.7 g | 1.3 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Total Fat | 1.8 g | 0.7 g |
| Saturated Fat | ~ | 0.2 g |
| Monounsaturated Fat | ~ | 0.2 g |
| Polyunsaturated Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | ~ | 31.0 mg |
| Omega-6 Fatty Acids | ~ | 146.0 mg |
| Protein & Amino Acids | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Protein | 13.3 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | ~ | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.1 mcg |
| Thiamin (B1) | 0.7 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.0 mg |
| Niacin (B3) | 5.6 mg | 1.6 mg |
| Vitamin B6 | 0.1 mg | 0.2 mg |
| Folate (B9) | 163.6 mcg | 8.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 1.0 mg |
| Choline | ~ | 5.8 mg |
| Minerals | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Calcium | 19.8 mg | 28.0 mg |
| Iron | 2.4 mg | 0.8 mg |
| Magnesium | 46.3 mg | 25.0 mg |
| Phosphorus | 163.1 mg | 115.0 mg |
| Potassium | 207.8 mg | 115.0 mg |
| Sodium | 0.4 mg | 5.0 mg |
| Zinc | 1.2 mg | 1.1 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 0.8 mg | 1.1 mg |
| Selenium | 44.1 mcg | 15.1 mcg |
| Sterols | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Cholesterol | ~ | 0.0 mg |
| Other | Flour, semolina, fine | Rice, white, long-grain, regular, raw, unenriched |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Flour, semolina, fine or Rice, white, long-grain, regular, raw, unenriched?
Flour, semolina, fine has fewer calories: 358 kcal for Flour, semolina, fine vs 365 kcal for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more protein, Flour, semolina, fine or Rice, white, long-grain, regular, raw, unenriched?
Flour, semolina, fine has more protein: 13.3 g for Flour, semolina, fine vs 7.1 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Which has more fiber, Flour, semolina, fine or Rice, white, long-grain, regular, raw, unenriched?
Flour, semolina, fine has more fiber: 3.7 g for Flour, semolina, fine vs 1.3 g for Rice, white, long-grain, regular, raw, unenriched per 100 g.
Is Flour, semolina, fine or Rice, white, long-grain, regular, raw, unenriched healthier?
Flour, semolina, fine is lower in calories, and Flour, semolina, fine is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.