Fish, tuna, yellowfin, fresh, cooked, dry heat vs Fish, tuna, fresh, skipjack, raw
Nutrition comparison per 100 g.
Fish, tuna, yellowfin, fresh, cooked, dry heat
130 kcal
Fish, tuna, fresh, skipjack, raw
103 kcal
Calories
130 kcal
103 kcal
Protein
29.2 g
22.0 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
0.6 g
1.0 g
Sodium
54 mg
37 mg
Key takeaways
- Fish, tuna, fresh, skipjack, raw has 21% fewer calories (103 kcal vs 130 kcal).
- Fish, tuna, yellowfin, fresh, cooked, dry heat has more protein (29.2 g vs 22.0 g).
- Fish, tuna, yellowfin, fresh, cooked, dry heat has more fat (0.6 g vs 1.0 g).
- Fish, tuna, fresh, skipjack, raw has more sodium (37 mg vs 54 mg).
| Macronutrients | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calories | 130 kcal | 103 kcal |
| Protein | 29.2 g | 22.0 g |
| Total Fat | 0.6 g | 1.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 69.0 g | 70.6 g |
| Carbohydrates | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Fat | 0.6 g | 1.0 g |
| Saturated Fat | 0.2 g | 0.3 g |
| Monounsaturated Fat | 0.1 g | 0.2 g |
| Polyunsaturated Fat | 0.2 g | 0.3 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 2.0 mg | ~ |
| Omega-6 Fatty Acids | 23.0 mg | 16.0 mg |
| Protein & Amino Acids | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Protein | 29.2 g | 22.0 g |
| Histidine | 822.0 mg | 648.0 mg |
| Isoleucine | 1,287.0 mg | 1,014.0 mg |
| Leucine | 2,270.0 mg | 1,788.0 mg |
| Lysine | 2,565.0 mg | 2,020.0 mg |
| Methionine | 827.0 mg | 651.0 mg |
| Phenylalanine | 1,091.0 mg | 859.0 mg |
| Threonine | 1,224.0 mg | 964.0 mg |
| Tryptophan | 313.0 mg | 246.0 mg |
| Valine | 1,438.0 mg | 1,133.0 mg |
| Alanine | 1,689.0 mg | 1,331.0 mg |
| Arginine | 1,671.0 mg | 1,316.0 mg |
| Aspartic Acid | 2,860.0 mg | 2,253.0 mg |
| Cystine | 300.0 mg | 236.0 mg |
| Glutamic Acid | 4,168.0 mg | 3,284.0 mg |
| Glycine | 1,340.0 mg | 1,056.0 mg |
| Proline | 988.0 mg | 778.0 mg |
| Serine | 1,140.0 mg | 898.0 mg |
| Tyrosine | 943.0 mg | 743.0 mg |
| Vitamins | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Vitamin A (RAE) | 22.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 1.0 mg |
| Vitamin D | 2.0 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.1 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 22.1 mg | 15.4 mg |
| Vitamin B6 | 1.0 mg | 0.9 mg |
| Folate (B9) | 2.0 mcg | 9.0 mcg |
| Vitamin B12 | 2.4 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Choline | 77.6 mg | ~ |
| Minerals | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calcium | 4.0 mg | 29.0 mg |
| Iron | 0.9 mg | 1.3 mg |
| Magnesium | 42.0 mg | 34.0 mg |
| Phosphorus | 333.0 mg | 222.0 mg |
| Potassium | 527.0 mg | 407.0 mg |
| Sodium | 54.0 mg | 37.0 mg |
| Zinc | 0.5 mg | 0.8 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 108.2 mcg | 36.5 mcg |
| Sterols | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Cholesterol | 47.0 mg | 47.0 mg |
| Other | Fish, tuna, yellowfin, fresh, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.0 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Fish, tuna, yellowfin, fresh, cooked, dry heat or Fish, tuna, fresh, skipjack, raw?
Fish, tuna, fresh, skipjack, raw has fewer calories: 130 kcal for Fish, tuna, yellowfin, fresh, cooked, dry heat vs 103 kcal for Fish, tuna, fresh, skipjack, raw per 100 g.
Which has more protein, Fish, tuna, yellowfin, fresh, cooked, dry heat or Fish, tuna, fresh, skipjack, raw?
Fish, tuna, yellowfin, fresh, cooked, dry heat has more protein: 29.2 g for Fish, tuna, yellowfin, fresh, cooked, dry heat vs 22.0 g for Fish, tuna, fresh, skipjack, raw per 100 g.
Is Fish, tuna, yellowfin, fresh, cooked, dry heat or Fish, tuna, fresh, skipjack, raw healthier?
Fish, tuna, fresh, skipjack, raw is lower in calories, and Fish, tuna, yellowfin, fresh, cooked, dry heat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.