Fish, pollock, walleye, cooked, dry heat vs Fish, tuna, fresh, skipjack, raw
Nutrition comparison per 100 g.
Fish, pollock, walleye, cooked, dry heat
111 kcal
Fish, tuna, fresh, skipjack, raw
103 kcal
Calories
111 kcal
103 kcal
Protein
23.5 g
22.0 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
1.2 g
1.0 g
Sodium
419 mg
37 mg
Key takeaways
- Fish, tuna, fresh, skipjack, raw has 7% fewer calories (103 kcal vs 111 kcal).
- Fish, pollock, walleye, cooked, dry heat has more protein (23.5 g vs 22.0 g).
- Fish, tuna, fresh, skipjack, raw has more fat (1.0 g vs 1.2 g).
- Fish, tuna, fresh, skipjack, raw has more sodium (37 mg vs 419 mg).
| Macronutrients | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calories | 111 kcal | 103 kcal |
| Protein | 23.5 g | 22.0 g |
| Total Fat | 1.2 g | 1.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 73.7 g | 70.6 g |
| Carbohydrates | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Fat | 1.2 g | 1.0 g |
| Saturated Fat | 0.2 g | 0.3 g |
| Monounsaturated Fat | 0.1 g | 0.2 g |
| Polyunsaturated Fat | 0.6 g | 0.3 g |
| Omega-3 Fatty Acids | 0.0 mg | ~ |
| Omega-6 Fatty Acids | 11.0 mg | 16.0 mg |
| Protein & Amino Acids | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Protein | 23.5 g | 22.0 g |
| Histidine | 691.0 mg | 648.0 mg |
| Isoleucine | 1,082.0 mg | 1,014.0 mg |
| Leucine | 1,908.0 mg | 1,788.0 mg |
| Lysine | 2,157.0 mg | 2,020.0 mg |
| Methionine | 696.0 mg | 651.0 mg |
| Phenylalanine | 917.0 mg | 859.0 mg |
| Threonine | 1,029.0 mg | 964.0 mg |
| Tryptophan | 263.0 mg | 246.0 mg |
| Valine | 1,210.0 mg | 1,133.0 mg |
| Alanine | 1,420.0 mg | 1,331.0 mg |
| Arginine | 1,406.0 mg | 1,316.0 mg |
| Aspartic Acid | 2,405.0 mg | 2,253.0 mg |
| Cystine | 251.0 mg | 236.0 mg |
| Glutamic Acid | 3,506.0 mg | 3,284.0 mg |
| Glycine | 1,127.0 mg | 1,056.0 mg |
| Proline | 831.0 mg | 778.0 mg |
| Serine | 958.0 mg | 898.0 mg |
| Tyrosine | 792.0 mg | 743.0 mg |
| Vitamins | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Vitamin A (RAE) | 17.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 1.0 mg |
| Vitamin D | 1.3 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.1 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 3.9 mg | 15.4 mg |
| Vitamin B6 | 0.3 mg | 0.9 mg |
| Folate (B9) | 3.0 mcg | 9.0 mcg |
| Vitamin B12 | 3.7 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.4 mg |
| Choline | 91.6 mg | ~ |
| Minerals | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calcium | 72.0 mg | 29.0 mg |
| Iron | 0.6 mg | 1.3 mg |
| Magnesium | 81.0 mg | 34.0 mg |
| Phosphorus | 267.0 mg | 222.0 mg |
| Potassium | 430.0 mg | 407.0 mg |
| Sodium | 419.0 mg | 37.0 mg |
| Zinc | 0.6 mg | 0.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 44.1 mcg | 36.5 mcg |
| Sterols | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Cholesterol | 86.0 mg | 47.0 mg |
| Other | Fish, pollock, walleye, cooked, dry heat | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Fish, pollock, walleye, cooked, dry heat or Fish, tuna, fresh, skipjack, raw?
Fish, tuna, fresh, skipjack, raw has fewer calories: 111 kcal for Fish, pollock, walleye, cooked, dry heat vs 103 kcal for Fish, tuna, fresh, skipjack, raw per 100 g.
Which has more protein, Fish, pollock, walleye, cooked, dry heat or Fish, tuna, fresh, skipjack, raw?
Fish, pollock, walleye, cooked, dry heat has more protein: 23.5 g for Fish, pollock, walleye, cooked, dry heat vs 22.0 g for Fish, tuna, fresh, skipjack, raw per 100 g.
Is Fish, pollock, walleye, cooked, dry heat or Fish, tuna, fresh, skipjack, raw healthier?
Fish, tuna, fresh, skipjack, raw is lower in calories, and Fish, pollock, walleye, cooked, dry heat is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.