Fast foods, taco with beef, cheese and lettuce, soft vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
Fast foods, taco with beef, cheese and lettuce, soft
205 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has 69% fewer calories (64 kcal vs 205 kcal).
- Fast foods, taco with beef, cheese and lettuce, soft has more protein (9.3 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more carbs (9.5 g vs 20.2 g).
- Fast foods, taco with beef, cheese and lettuce, soft has more fiber (2.9 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 1.6 g).
| Macronutrients | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | 205 kcal | 64 kcal |
| Protein | 9.3 g | 2.4 g |
| Total Fat | 9.8 g | 1.6 g |
| Total Carbohydrate | 20.2 g | 9.5 g |
| Dietary Fiber | 2.9 g | 0.8 g |
| Total Sugars | 1.6 g | 0.8 g |
| Water | 58.8 g | 85.7 g |
| Carbohydrates | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 20.2 g | 9.5 g |
| Dietary Fiber | 2.9 g | 0.8 g |
| Starch | 13.8 g | ~ |
| Total Sugars | 1.6 g | 0.8 g |
| Fats & Fatty Acids | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 9.8 g | 1.6 g |
| Saturated Fat | 4.2 g | 0.4 g |
| Monounsaturated Fat | 3.2 g | 0.8 g |
| Polyunsaturated Fat | 1.6 g | 0.4 g |
| Trans Fat | 0.4 g | 0.0 g |
| Omega-3 Fatty Acids | 159.0 mg | ~ |
| Omega-6 Fatty Acids | 1,365.0 mg | ~ |
| Protein & Amino Acids | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 9.3 g | 2.4 g |
| Vitamins | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin A (RAE) | 19.0 mcg | ~ |
| Vitamin C | 0.1 mg | ~ |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 7.4 mcg | ~ |
| Thiamin (B1) | 0.2 mg | ~ |
| Riboflavin (B2) | 0.1 mg | ~ |
| Niacin (B3) | 2.9 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 63.0 mcg | ~ |
| Vitamin B12 | 0.8 mcg | ~ |
| Choline | 25.9 mg | ~ |
| Minerals | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 123.0 mg | ~ |
| Iron | 1.7 mg | 0.3 mg |
| Magnesium | 19.0 mg | ~ |
| Phosphorus | 167.0 mg | ~ |
| Potassium | 161.0 mg | 444.0 mg |
| Sodium | 560.0 mg | 381.0 mg |
| Zinc | 1.4 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.3 mg | ~ |
| Selenium | 16.8 mcg | ~ |
| Sterols | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 25.0 mg | 4.0 mg |
| Other | Fast foods, taco with beef, cheese and lettuce, soft | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.0 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Fast foods, taco with beef, cheese and lettuce, soft or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has fewer calories: 205 kcal for Fast foods, taco with beef, cheese and lettuce, soft vs 64 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more protein, Fast foods, taco with beef, cheese and lettuce, soft or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Fast foods, taco with beef, cheese and lettuce, soft has more protein: 9.3 g for Fast foods, taco with beef, cheese and lettuce, soft vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, Fast foods, taco with beef, cheese and lettuce, soft or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
Fast foods, taco with beef, cheese and lettuce, soft has more fiber: 2.9 g for Fast foods, taco with beef, cheese and lettuce, soft vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is Fast foods, taco with beef, cheese and lettuce, soft or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed is lower in calories, and Fast foods, taco with beef, cheese and lettuce, soft is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.