Fast foods, nachos, with cheese vs Salad, grape and apple with yogurt and candied walnuts
Nutrition comparison per 100 g.
Fast foods, nachos, with cheese
306 kcal
Salad, grape and apple with yogurt and candied walnuts
117 kcal
Calories
306 kcal
117 kcal
Protein
8.1 g
2.2 g
Carbs
32.2 g
15.7 g
Fiber
~
2.2 g
Sugars
~
12.4 g
Fat
16.8 g
5.1 g
Sodium
722 mg
33 mg
Key takeaways
- Salad, grape and apple with yogurt and candied walnuts has 62% fewer calories (117 kcal vs 306 kcal).
- Fast foods, nachos, with cheese has more protein (8.1 g vs 2.2 g).
- Salad, grape and apple with yogurt and candied walnuts has more carbs (15.7 g vs 32.2 g).
- Salad, grape and apple with yogurt and candied walnuts has more fat (5.1 g vs 16.8 g).
- Salad, grape and apple with yogurt and candied walnuts has more sodium (33 mg vs 722 mg).
| Macronutrients | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calories | 306 kcal | 117 kcal |
| Protein | 8.1 g | 2.2 g |
| Total Fat | 16.8 g | 5.1 g |
| Total Carbohydrate | 32.2 g | 15.7 g |
| Dietary Fiber | ~ | 2.2 g |
| Total Sugars | ~ | 12.4 g |
| Water | 40.5 g | 76.5 g |
| Carbohydrates | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Carbohydrate | 32.2 g | 15.7 g |
| Dietary Fiber | ~ | 2.2 g |
| Total Sugars | ~ | 12.4 g |
| Fats & Fatty Acids | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Total Fat | 16.8 g | 5.1 g |
| Saturated Fat | 6.9 g | 0.7 g |
| Monounsaturated Fat | 7.1 g | 0.9 g |
| Polyunsaturated Fat | 2.0 g | 3.2 g |
| Trans Fat | 0.1 g | 0.0 g |
| Omega-3 Fatty Acids | 173.0 mg | 597.0 mg |
| Omega-6 Fatty Acids | 1,803.0 mg | 2,639.0 mg |
| Protein & Amino Acids | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Protein | 8.1 g | 2.2 g |
| Histidine | 247.0 mg | ~ |
| Isoleucine | 333.0 mg | ~ |
| Leucine | 902.0 mg | ~ |
| Lysine | 332.0 mg | ~ |
| Methionine | 174.0 mg | ~ |
| Phenylalanine | 391.0 mg | ~ |
| Threonine | 291.0 mg | ~ |
| Tryptophan | 68.0 mg | ~ |
| Valine | 429.0 mg | ~ |
| Alanine | 493.0 mg | ~ |
| Arginine | 372.0 mg | ~ |
| Aspartic Acid | 540.0 mg | ~ |
| Cystine | 114.0 mg | ~ |
| Glutamic Acid | 1,588.0 mg | ~ |
| Glycine | 278.0 mg | ~ |
| Proline | 733.0 mg | ~ |
| Serine | 395.0 mg | ~ |
| Tyrosine | 333.0 mg | ~ |
| Vitamins | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Vitamin A (RAE) | ~ | 4.0 mcg |
| Vitamin C | 1.1 mg | 4.8 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 4.3 mcg |
| Thiamin (B1) | 0.2 mg | 0.0 mg |
| Riboflavin (B2) | 0.3 mg | 0.1 mg |
| Niacin (B3) | 1.4 mg | 0.2 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 9.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.7 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 1.2 mg | 0.2 mg |
| Choline | 26.4 mg | 5.8 mg |
| Betaine | 0.7 mg | ~ |
| Minerals | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Calcium | 241.0 mg | 43.0 mg |
| Iron | 1.1 mg | 0.3 mg |
| Magnesium | 49.0 mg | 17.0 mg |
| Phosphorus | 244.0 mg | 60.0 mg |
| Potassium | 152.0 mg | 162.0 mg |
| Sodium | 722.0 mg | 33.0 mg |
| Zinc | 1.6 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 13.9 mcg | 1.0 mcg |
| Sterols | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Cholesterol | 16.0 mg | 1.0 mg |
| Other | Fast foods, nachos, with cheese | Salad, grape and apple with yogurt and candied walnuts |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 2.6 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Fast foods, nachos, with cheese or Salad, grape and apple with yogurt and candied walnuts?
Salad, grape and apple with yogurt and candied walnuts has fewer calories: 306 kcal for Fast foods, nachos, with cheese vs 117 kcal for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Which has more protein, Fast foods, nachos, with cheese or Salad, grape and apple with yogurt and candied walnuts?
Fast foods, nachos, with cheese has more protein: 8.1 g for Fast foods, nachos, with cheese vs 2.2 g for Salad, grape and apple with yogurt and candied walnuts per 100 g.
Is Fast foods, nachos, with cheese or Salad, grape and apple with yogurt and candied walnuts healthier?
Salad, grape and apple with yogurt and candied walnuts is lower in calories, and Fast foods, nachos, with cheese is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.