Egg rolls, chicken, refrigerated, heated vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
Egg rolls, chicken, refrigerated, heated
196 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
196 kcal
376 kcal
Protein
10.4 g
9.6 g
Carbs
28.5 g
27.2 g
Fiber
2.4 g
1.2 g
Sugars
5.6 g
2.0 g
Fat
4.5 g
25.4 g
Sodium
560 mg
875 mg
Key takeaways
- Egg rolls, chicken, refrigerated, heated has 48% fewer calories (196 kcal vs 376 kcal).
- Egg rolls, chicken, refrigerated, heated has more protein (10.4 g vs 9.6 g).
- McDONALD'S, Sausage Biscuit has more carbs (27.2 g vs 28.5 g).
- Egg rolls, chicken, refrigerated, heated has more fiber (2.4 g vs 1.2 g).
- McDONALD'S, Sausage Biscuit has more sugars (2.0 g vs 5.6 g).
| Macronutrients | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 196 kcal | 376 kcal |
| Protein | 10.4 g | 9.6 g |
| Total Fat | 4.5 g | 25.4 g |
| Total Carbohydrate | 28.5 g | 27.2 g |
| Dietary Fiber | 2.4 g | 1.2 g |
| Total Sugars | 5.6 g | 2.0 g |
| Water | 54.2 g | 34.7 g |
| Carbohydrates | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 28.5 g | 27.2 g |
| Dietary Fiber | 2.4 g | 1.2 g |
| Starch | 19.1 g | ~ |
| Total Sugars | 5.6 g | 2.0 g |
| Fats & Fatty Acids | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 4.5 g | 25.4 g |
| Saturated Fat | 1.0 g | 10.7 g |
| Monounsaturated Fat | 1.3 g | 8.8 g |
| Polyunsaturated Fat | 1.8 g | 3.4 g |
| Trans Fat | ~ | 0.2 g |
| Omega-3 Fatty Acids | 117.0 mg | 193.0 mg |
| Omega-6 Fatty Acids | 1,674.0 mg | 3,123.0 mg |
| Protein & Amino Acids | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 10.4 g | 9.6 g |
| Histidine | 250.0 mg | ~ |
| Isoleucine | 350.0 mg | ~ |
| Leucine | 680.0 mg | ~ |
| Lysine | 480.0 mg | ~ |
| Methionine | 190.0 mg | ~ |
| Phenylalanine | 430.0 mg | ~ |
| Threonine | 340.0 mg | ~ |
| Tryptophan | 140.0 mg | ~ |
| Valine | 390.0 mg | ~ |
| Alanine | 420.0 mg | ~ |
| Arginine | 480.0 mg | ~ |
| Aspartic Acid | 740.0 mg | ~ |
| Cystine | 140.0 mg | ~ |
| Glutamic Acid | 2,280.0 mg | ~ |
| Glycine | 400.0 mg | ~ |
| Proline | 720.0 mg | ~ |
| Serine | 430.0 mg | ~ |
| Tyrosine | 210.0 mg | ~ |
| Vitamins | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | 55.0 mcg | 8.0 mcg |
| Vitamin C | 11.2 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.4 mg | 0.8 mg |
| Vitamin K | 23.8 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.6 mg | 4.3 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 63.0 mcg | 91.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.4 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.5 mg |
| Choline | 31.2 mg | ~ |
| Minerals | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 47.0 mg | 55.0 mg |
| Iron | 1.7 mg | 2.0 mg |
| Magnesium | 30.0 mg | 13.0 mg |
| Phosphorus | 118.0 mg | 323.0 mg |
| Potassium | 281.0 mg | 177.0 mg |
| Sodium | 560.0 mg | 875.0 mg |
| Zinc | 0.5 mg | 0.9 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.4 mg | 0.2 mg |
| Selenium | 17.3 mcg | ~ |
| Sterols | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 14.0 mg | 29.0 mg |
| Other | Egg rolls, chicken, refrigerated, heated | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 2.3 g | 3.1 g |
Frequently asked questions
Which has fewer calories, Egg rolls, chicken, refrigerated, heated or McDONALD'S, Sausage Biscuit?
Egg rolls, chicken, refrigerated, heated has fewer calories: 196 kcal for Egg rolls, chicken, refrigerated, heated vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, Egg rolls, chicken, refrigerated, heated or McDONALD'S, Sausage Biscuit?
Egg rolls, chicken, refrigerated, heated has more protein: 10.4 g for Egg rolls, chicken, refrigerated, heated vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, Egg rolls, chicken, refrigerated, heated or McDONALD'S, Sausage Biscuit?
Egg rolls, chicken, refrigerated, heated has more fiber: 2.4 g for Egg rolls, chicken, refrigerated, heated vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is Egg rolls, chicken, refrigerated, heated or McDONALD'S, Sausage Biscuit healthier?
Egg rolls, chicken, refrigerated, heated is lower in calories, and Egg rolls, chicken, refrigerated, heated is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.