Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled
140 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled has 46% fewer calories (140 kcal vs 258 kcal).
- Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled has more protein (27.6 g vs 27.0 g).
- Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled has more fat (2.5 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 105 mg).
| Macronutrients | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 140 kcal | 258 kcal |
| Protein | 27.6 g | 27.0 g |
| Total Fat | 2.5 g | 15.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Water | 68.3 g | 56.8 g |
| Carbohydrates | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Fats & Fatty Acids | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 2.5 g | 15.8 g |
| Saturated Fat | 0.6 g | 7.8 g |
| Monounsaturated Fat | 0.9 g | 6.1 g |
| Polyunsaturated Fat | 0.4 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 12.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 302.0 mg | 430.0 mg |
| Protein & Amino Acids | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 27.6 g | 27.0 g |
| Histidine | 724.0 mg | 854.0 mg |
| Isoleucine | 1,404.0 mg | 1,301.0 mg |
| Leucine | 2,310.0 mg | 2,098.0 mg |
| Lysine | 2,340.0 mg | 2,382.0 mg |
| Methionine | 737.0 mg | 692.0 mg |
| Phenylalanine | 1,148.0 mg | 1,098.0 mg |
| Threonine | 1,170.0 mg | 1,154.0 mg |
| Tryptophan | 380.0 mg | 315.0 mg |
| Valine | 1,431.0 mg | 1,455.0 mg |
| Alanine | 1,731.0 mg | 1,622.0 mg |
| Arginine | 1,744.0 mg | 1,602.0 mg |
| Aspartic Acid | 2,681.0 mg | 2,374.0 mg |
| Cystine | 420.0 mg | 322.0 mg |
| Glutamic Acid | 4,279.0 mg | 3,914.0 mg |
| Glycine | 1,532.0 mg | 1,317.0 mg |
| Proline | 1,342.0 mg | 1,131.0 mg |
| Serine | 1,179.0 mg | 1,003.0 mg |
| Tyrosine | 1,042.0 mg | 906.0 mg |
| Vitamins | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 3.2 mg | 0.0 mg |
| Vitamin E | ~ | 0.2 mg |
| Thiamin (B1) | ~ | 0.1 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | 10.4 mg | 6.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 1.0 mcg |
| Vitamin B12 | ~ | 2.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 9.0 mg | 14.0 mg |
| Iron | 4.5 mg | 2.1 mg |
| Magnesium | ~ | 15.0 mg |
| Phosphorus | ~ | 175.0 mg |
| Potassium | ~ | 118.0 mg |
| Sodium | 105.0 mg | 47.0 mg |
| Zinc | ~ | 4.8 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 29.0 mcg | 5.3 mcg |
| Sterols | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 143.0 mg | 102.0 mg |
| Other | Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Ash | 1.4 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled has fewer calories: 140 kcal for Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled has more protein: 27.6 g for Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled is lower in calories, and Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.