DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust vs Fast foods, pancakes with butter and syrup
Nutrition comparison per 100 g.
DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust
257 kcal
Fast foods, pancakes with butter and syrup
224 kcal
Calories
257 kcal
224 kcal
Protein
10.8 g
3.6 g
Carbs
33.2 g
39.2 g
Fiber
2.2 g
~
Sugars
4.0 g
~
Fat
9.0 g
6.0 g
Sodium
523 mg
476 mg
Key takeaways
- Fast foods, pancakes with butter and syrup has 13% fewer calories (224 kcal vs 257 kcal).
- DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has more protein (10.8 g vs 3.6 g).
- DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has more carbs (33.2 g vs 39.2 g).
- Fast foods, pancakes with butter and syrup has more fat (6.0 g vs 9.0 g).
- Fast foods, pancakes with butter and syrup has more sodium (476 mg vs 523 mg).
| Macronutrients | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calories | 257 kcal | 224 kcal |
| Protein | 10.8 g | 3.6 g |
| Total Fat | 9.0 g | 6.0 g |
| Total Carbohydrate | 33.2 g | 39.2 g |
| Dietary Fiber | 2.2 g | ~ |
| Total Sugars | 4.0 g | ~ |
| Water | 44.9 g | 49.7 g |
| Carbohydrates | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Carbohydrate | 33.2 g | 39.2 g |
| Dietary Fiber | 2.2 g | ~ |
| Starch | 26.4 g | ~ |
| Total Sugars | 4.0 g | ~ |
| Fats & Fatty Acids | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Total Fat | 9.0 g | 6.0 g |
| Saturated Fat | 4.1 g | 2.5 g |
| Monounsaturated Fat | 2.2 g | 2.3 g |
| Polyunsaturated Fat | 1.8 g | 0.8 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 186.0 mg | 64.0 mg |
| Omega-6 Fatty Acids | 1,608.0 mg | 753.0 mg |
| Protein & Amino Acids | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Protein | 10.8 g | 3.6 g |
| Histidine | ~ | 89.0 mg |
| Isoleucine | ~ | 166.0 mg |
| Leucine | ~ | 307.0 mg |
| Lysine | ~ | 181.0 mg |
| Methionine | ~ | 75.0 mg |
| Phenylalanine | ~ | 173.0 mg |
| Threonine | ~ | 131.0 mg |
| Tryptophan | ~ | 44.0 mg |
| Valine | ~ | 195.0 mg |
| Alanine | ~ | 140.0 mg |
| Arginine | ~ | 151.0 mg |
| Aspartic Acid | ~ | 233.0 mg |
| Cystine | ~ | 55.0 mg |
| Glutamic Acid | ~ | 868.0 mg |
| Glycine | ~ | 110.0 mg |
| Proline | ~ | 340.0 mg |
| Serine | ~ | 180.0 mg |
| Tyrosine | ~ | 137.0 mg |
| Vitamins | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Vitamin A (RAE) | 61.0 mcg | 35.0 mcg |
| Vitamin C | 0.9 mg | 1.5 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 1.0 mg | 0.6 mg |
| Vitamin K | 5.4 mcg | ~ |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 3.4 mg | 1.5 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | ~ | 22.0 mcg |
| Vitamin B12 | 0.5 mcg | 0.1 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.3 mg |
| Minerals | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Calcium | 167.0 mg | 55.0 mg |
| Iron | 2.3 mg | 1.1 mg |
| Magnesium | 24.0 mg | 21.0 mg |
| Phosphorus | 204.0 mg | 205.0 mg |
| Potassium | 161.0 mg | 108.0 mg |
| Sodium | 523.0 mg | 476.0 mg |
| Zinc | 1.2 mg | 0.4 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.1 mg |
| Selenium | 23.0 mcg | 8.3 mcg |
| Sterols | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Cholesterol | 17.0 mg | 25.0 mg |
| Other | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast foods, pancakes with butter and syrup |
|---|---|---|
| Ash | 2.1 g | 1.5 g |
Frequently asked questions
Which has fewer calories, DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust or Fast foods, pancakes with butter and syrup?
Fast foods, pancakes with butter and syrup has fewer calories: 257 kcal for DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust vs 224 kcal for Fast foods, pancakes with butter and syrup per 100 g.
Which has more protein, DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust or Fast foods, pancakes with butter and syrup?
DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust has more protein: 10.8 g for DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust vs 3.6 g for Fast foods, pancakes with butter and syrup per 100 g.
Is DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust or Fast foods, pancakes with butter and syrup healthier?
Fast foods, pancakes with butter and syrup is lower in calories, and DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.