Crustaceans, shrimp, mixed species, raw vs Fish, tuna, fresh, skipjack, raw
Nutrition comparison per 100 g.
Crustaceans, shrimp, mixed species, raw
71 kcal
Fish, tuna, fresh, skipjack, raw
103 kcal
Calories
71 kcal
103 kcal
Protein
13.6 g
22.0 g
Carbs
0.9 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
~
Fat
1.0 g
1.0 g
Sodium
566 mg
37 mg
Key takeaways
- Crustaceans, shrimp, mixed species, raw has 31% fewer calories (71 kcal vs 103 kcal).
- Fish, tuna, fresh, skipjack, raw has more protein (22.0 g vs 13.6 g).
- Fish, tuna, fresh, skipjack, raw has more carbs (0.0 g vs 0.9 g).
- Fish, tuna, fresh, skipjack, raw has more sodium (37 mg vs 566 mg).
| Macronutrients | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calories | 71 kcal | 103 kcal |
| Protein | 13.6 g | 22.0 g |
| Total Fat | 1.0 g | 1.0 g |
| Total Carbohydrate | 0.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 83.0 g | 70.6 g |
| Carbohydrates | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Carbohydrate | 0.9 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Starch | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Total Fat | 1.0 g | 1.0 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Monounsaturated Fat | 0.1 g | 0.2 g |
| Polyunsaturated Fat | 0.1 g | 0.3 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 3.0 mg | ~ |
| Omega-6 Fatty Acids | 42.0 mg | 16.0 mg |
| Protein & Amino Acids | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Protein | 13.6 g | 22.0 g |
| Histidine | 300.0 mg | 648.0 mg |
| Isoleucine | 627.0 mg | 1,014.0 mg |
| Leucine | 1,165.0 mg | 1,788.0 mg |
| Lysine | 1,297.0 mg | 2,020.0 mg |
| Methionine | 397.0 mg | 651.0 mg |
| Phenylalanine | 593.0 mg | 859.0 mg |
| Threonine | 540.0 mg | 964.0 mg |
| Tryptophan | 155.0 mg | 246.0 mg |
| Valine | 637.0 mg | 1,133.0 mg |
| Alanine | 842.0 mg | 1,331.0 mg |
| Arginine | 1,342.0 mg | 1,316.0 mg |
| Aspartic Acid | 1,517.0 mg | 2,253.0 mg |
| Cystine | 162.0 mg | 236.0 mg |
| Glutamic Acid | 2,390.0 mg | 3,284.0 mg |
| Glycine | 801.0 mg | 1,056.0 mg |
| Proline | 626.0 mg | 778.0 mg |
| Serine | 555.0 mg | 898.0 mg |
| Tyrosine | 515.0 mg | 743.0 mg |
| Vitamins | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Vitamin A (RAE) | 54.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 1.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 1.3 mg | ~ |
| Vitamin K | 0.3 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 1.8 mg | 15.4 mg |
| Vitamin B6 | 0.2 mg | 0.9 mg |
| Folate (B9) | 19.0 mcg | 9.0 mcg |
| Vitamin B12 | 1.1 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Choline | 80.9 mg | ~ |
| Minerals | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Calcium | 54.0 mg | 29.0 mg |
| Iron | 0.2 mg | 1.3 mg |
| Magnesium | 22.0 mg | 34.0 mg |
| Phosphorus | 244.0 mg | 222.0 mg |
| Potassium | 113.0 mg | 407.0 mg |
| Sodium | 566.0 mg | 37.0 mg |
| Zinc | 1.0 mg | 0.8 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 29.6 mcg | 36.5 mcg |
| Sterols | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Cholesterol | 126.0 mg | 47.0 mg |
| Other | Crustaceans, shrimp, mixed species, raw | Fish, tuna, fresh, skipjack, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.9 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Crustaceans, shrimp, mixed species, raw or Fish, tuna, fresh, skipjack, raw?
Crustaceans, shrimp, mixed species, raw has fewer calories: 71 kcal for Crustaceans, shrimp, mixed species, raw vs 103 kcal for Fish, tuna, fresh, skipjack, raw per 100 g.
Which has more protein, Crustaceans, shrimp, mixed species, raw or Fish, tuna, fresh, skipjack, raw?
Fish, tuna, fresh, skipjack, raw has more protein: 13.6 g for Crustaceans, shrimp, mixed species, raw vs 22.0 g for Fish, tuna, fresh, skipjack, raw per 100 g.
Is Crustaceans, shrimp, mixed species, raw or Fish, tuna, fresh, skipjack, raw healthier?
Crustaceans, shrimp, mixed species, raw is lower in calories, and Fish, tuna, fresh, skipjack, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.