Cookies, sugar, refrigerated dough, baked vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cookies, sugar, refrigerated dough, baked
484 kcal
Rice, white, glutinous, raw
370 kcal
Calories
484 kcal
370 kcal
Protein
4.7 g
6.8 g
Carbs
65.6 g
81.7 g
Fiber
0.8 g
2.8 g
Sugars
24.0 g
~
Fat
23.1 g
0.6 g
Sodium
468 mg
7 mg
Key takeaways
- Rice, white, glutinous, raw has 24% fewer calories (370 kcal vs 484 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 4.7 g).
- Cookies, sugar, refrigerated dough, baked has more carbs (65.6 g vs 81.7 g).
- Rice, white, glutinous, raw has more fiber (2.8 g vs 0.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 23.1 g).
| Macronutrients | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 484 kcal | 370 kcal |
| Protein | 4.7 g | 6.8 g |
| Total Fat | 23.1 g | 0.6 g |
| Total Carbohydrate | 65.6 g | 81.7 g |
| Dietary Fiber | 0.8 g | 2.8 g |
| Total Sugars | 24.0 g | ~ |
| Water | 5.0 g | 10.5 g |
| Carbohydrates | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 65.6 g | 81.7 g |
| Dietary Fiber | 0.8 g | 2.8 g |
| Total Sugars | 24.0 g | ~ |
| Fats & Fatty Acids | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 23.1 g | 0.6 g |
| Saturated Fat | 5.9 g | 0.1 g |
| Monounsaturated Fat | 13.0 g | 0.2 g |
| Polyunsaturated Fat | 2.9 g | 0.2 g |
| Omega-3 Fatty Acids | 143.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 2,731.0 mg | 189.0 mg |
| Protein & Amino Acids | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 4.7 g | 6.8 g |
| Histidine | 100.0 mg | 160.0 mg |
| Isoleucine | 197.0 mg | 294.0 mg |
| Leucine | 340.0 mg | 563.0 mg |
| Lysine | 205.0 mg | 246.0 mg |
| Methionine | 96.0 mg | 160.0 mg |
| Phenylalanine | 230.0 mg | 364.0 mg |
| Threonine | 153.0 mg | 244.0 mg |
| Tryptophan | 66.0 mg | 79.0 mg |
| Valine | 227.0 mg | 416.0 mg |
| Alanine | 171.0 mg | 395.0 mg |
| Arginine | 205.0 mg | 568.0 mg |
| Aspartic Acid | 262.0 mg | 640.0 mg |
| Cystine | 105.0 mg | 140.0 mg |
| Glutamic Acid | 1,341.0 mg | 1,328.0 mg |
| Glycine | 160.0 mg | 310.0 mg |
| Proline | 447.0 mg | 321.0 mg |
| Serine | 273.0 mg | 358.0 mg |
| Tyrosine | 149.0 mg | 228.0 mg |
| Vitamins | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 12.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 9.8 mcg | ~ |
| Thiamin (B1) | 0.2 mg | 0.2 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 2.4 mg | 2.1 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 70.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.8 mg |
| Choline | 9.3 mg | ~ |
| Minerals | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 90.0 mg | 11.0 mg |
| Iron | 1.8 mg | 1.6 mg |
| Magnesium | 8.0 mg | 23.0 mg |
| Phosphorus | 187.0 mg | 71.0 mg |
| Potassium | 163.0 mg | 77.0 mg |
| Sodium | 468.0 mg | 7.0 mg |
| Zinc | 0.3 mg | 1.2 mg |
| Copper | 0.0 mg | 0.2 mg |
| Manganese | 0.3 mg | 1.0 mg |
| Selenium | 3.5 mcg | 15.1 mcg |
| Sterols | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 32.0 mg | 0.0 mg |
| Other | Cookies, sugar, refrigerated dough, baked | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cookies, sugar, refrigerated dough, baked or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 484 kcal for Cookies, sugar, refrigerated dough, baked vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cookies, sugar, refrigerated dough, baked or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 4.7 g for Cookies, sugar, refrigerated dough, baked vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cookies, sugar, refrigerated dough, baked or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more fiber: 0.8 g for Cookies, sugar, refrigerated dough, baked vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cookies, sugar, refrigerated dough, baked or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.