Cookies, oatmeal, commercially prepared, regular vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cookies, oatmeal, commercially prepared, regular
450 kcal
Rice, white, glutinous, raw
370 kcal
Calories
450 kcal
370 kcal
Protein
6.2 g
6.8 g
Carbs
68.7 g
81.7 g
Fiber
2.8 g
2.8 g
Sugars
24.7 g
~
Fat
18.1 g
0.6 g
Sodium
383 mg
7 mg
Key takeaways
- Rice, white, glutinous, raw has 18% fewer calories (370 kcal vs 450 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 6.2 g).
- Cookies, oatmeal, commercially prepared, regular has more carbs (68.7 g vs 81.7 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 18.1 g).
- Rice, white, glutinous, raw has more sodium (7 mg vs 383 mg).
| Macronutrients | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 450 kcal | 370 kcal |
| Protein | 6.2 g | 6.8 g |
| Total Fat | 18.1 g | 0.6 g |
| Total Carbohydrate | 68.7 g | 81.7 g |
| Dietary Fiber | 2.8 g | 2.8 g |
| Total Sugars | 24.7 g | ~ |
| Water | 5.7 g | 10.5 g |
| Carbohydrates | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 68.7 g | 81.7 g |
| Dietary Fiber | 2.8 g | 2.8 g |
| Total Sugars | 24.7 g | ~ |
| Fats & Fatty Acids | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 18.1 g | 0.6 g |
| Saturated Fat | 4.5 g | 0.1 g |
| Monounsaturated Fat | 10.0 g | 0.2 g |
| Polyunsaturated Fat | 2.5 g | 0.2 g |
| Omega-3 Fatty Acids | 129.0 mg | 8.0 mg |
| Omega-6 Fatty Acids | 2,413.0 mg | 189.0 mg |
| Protein & Amino Acids | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 6.2 g | 6.8 g |
| Histidine | 144.0 mg | 160.0 mg |
| Isoleucine | 221.0 mg | 294.0 mg |
| Leucine | 431.0 mg | 563.0 mg |
| Lysine | 237.0 mg | 246.0 mg |
| Methionine | 120.0 mg | 160.0 mg |
| Phenylalanine | 295.0 mg | 364.0 mg |
| Threonine | 174.0 mg | 244.0 mg |
| Tryptophan | 99.0 mg | 79.0 mg |
| Valine | 298.0 mg | 416.0 mg |
| Alanine | 255.0 mg | 395.0 mg |
| Arginine | 365.0 mg | 568.0 mg |
| Aspartic Acid | 452.0 mg | 640.0 mg |
| Cystine | 168.0 mg | 140.0 mg |
| Glutamic Acid | 1,618.0 mg | 1,328.0 mg |
| Glycine | 272.0 mg | 310.0 mg |
| Proline | 476.0 mg | 321.0 mg |
| Serine | 317.0 mg | 358.0 mg |
| Tyrosine | 202.0 mg | 228.0 mg |
| Vitamins | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | 5.0 mcg | 0.0 mcg |
| Vitamin C | 0.5 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 8.0 mcg | ~ |
| Thiamin (B1) | 0.3 mg | 0.2 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 2.2 mg | 2.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 59.0 mcg | 7.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.4 mg | 0.8 mg |
| Choline | 12.0 mg | ~ |
| Minerals | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 37.0 mg | 11.0 mg |
| Iron | 2.6 mg | 1.6 mg |
| Magnesium | 33.0 mg | 23.0 mg |
| Phosphorus | 138.0 mg | 71.0 mg |
| Potassium | 142.0 mg | 77.0 mg |
| Sodium | 383.0 mg | 7.0 mg |
| Zinc | 0.8 mg | 1.2 mg |
| Copper | 0.1 mg | 0.2 mg |
| Manganese | 0.8 mg | 1.0 mg |
| Selenium | 9.8 mcg | 15.1 mcg |
| Sterols | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cookies, oatmeal, commercially prepared, regular | Rice, white, glutinous, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.4 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cookies, oatmeal, commercially prepared, regular or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 450 kcal for Cookies, oatmeal, commercially prepared, regular vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cookies, oatmeal, commercially prepared, regular or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 6.2 g for Cookies, oatmeal, commercially prepared, regular vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Is Cookies, oatmeal, commercially prepared, regular or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.