Coffee, brewed from grounds, prepared with tap water vs Coffee, instant, regular, powder, half the caffeine
Nutrition comparison per 100 g.
Coffee, brewed from grounds, prepared with tap water
0 kcal
Coffee, instant, regular, powder, half the caffeine
350 kcal
Calories
0 kcal
350 kcal
Protein
0.1 g
14.4 g
Carbs
0.0 g
70.6 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
0.0 g
Fat
0.0 g
0.5 g
Sodium
2 mg
37 mg
Key takeaways
- Coffee, brewed from grounds, prepared with tap water has 100% fewer calories (0 kcal vs 350 kcal).
- Coffee, instant, regular, powder, half the caffeine has more protein (14.4 g vs 0.1 g).
- Coffee, brewed from grounds, prepared with tap water has more carbs (0.0 g vs 70.6 g).
- Coffee, brewed from grounds, prepared with tap water has more fat (0.0 g vs 0.5 g).
- Coffee, brewed from grounds, prepared with tap water has more sodium (2 mg vs 37 mg).
| Macronutrients | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Calories | 0 kcal | 350 kcal |
| Protein | 0.1 g | 14.4 g |
| Total Fat | 0.0 g | 0.5 g |
| Total Carbohydrate | 0.0 g | 70.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Water | 99.4 g | 3.1 g |
| Carbohydrates | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Total Carbohydrate | 0.0 g | 70.6 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Total Fat | 0.0 g | 0.5 g |
| Saturated Fat | 0.0 g | 0.2 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 15.0 mg |
| Omega-6 Fatty Acids | 1.0 mg | 180.0 mg |
| Protein & Amino Acids | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Protein | 0.1 g | 14.4 g |
| Histidine | 2.0 mg | ~ |
| Isoleucine | 2.0 mg | ~ |
| Leucine | 5.0 mg | ~ |
| Lysine | 1.0 mg | ~ |
| Methionine | 0.0 mg | ~ |
| Phenylalanine | 3.0 mg | ~ |
| Threonine | 1.0 mg | ~ |
| Tryptophan | 0.0 mg | ~ |
| Valine | 3.0 mg | ~ |
| Alanine | 3.0 mg | ~ |
| Arginine | 1.0 mg | ~ |
| Aspartic Acid | 5.0 mg | ~ |
| Cystine | 2.0 mg | ~ |
| Glutamic Acid | 20.0 mg | ~ |
| Glycine | 4.0 mg | ~ |
| Proline | 4.0 mg | ~ |
| Serine | 1.0 mg | ~ |
| Tyrosine | 2.0 mg | ~ |
| Vitamins | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Vitamin K | 0.1 mcg | 1.9 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.2 mg | 28.2 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 2.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.1 mg |
| Choline | 2.6 mg | 101.9 mg |
| Minerals | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Calcium | 2.0 mg | 141.0 mg |
| Iron | 0.0 mg | 4.4 mg |
| Magnesium | 3.0 mg | 327.0 mg |
| Phosphorus | 3.0 mg | 303.0 mg |
| Potassium | 49.0 mg | 3,535.0 mg |
| Sodium | 2.0 mg | 37.0 mg |
| Zinc | 0.0 mg | 0.4 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 1.7 mg |
| Selenium | 0.0 mcg | 12.6 mcg |
| Fluoride | 90.7 mcg | ~ |
| Sterols | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Coffee, brewed from grounds, prepared with tap water | Coffee, instant, regular, powder, half the caffeine |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 40.0 mg | 1,571.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.4 g | 8.8 g |
Frequently asked questions
Which has fewer calories, Coffee, brewed from grounds, prepared with tap water or Coffee, instant, regular, powder, half the caffeine?
Coffee, brewed from grounds, prepared with tap water has fewer calories: 0 kcal for Coffee, brewed from grounds, prepared with tap water vs 350 kcal for Coffee, instant, regular, powder, half the caffeine per 100 g.
Which has more protein, Coffee, brewed from grounds, prepared with tap water or Coffee, instant, regular, powder, half the caffeine?
Coffee, instant, regular, powder, half the caffeine has more protein: 0.1 g for Coffee, brewed from grounds, prepared with tap water vs 14.4 g for Coffee, instant, regular, powder, half the caffeine per 100 g.
Is Coffee, brewed from grounds, prepared with tap water or Coffee, instant, regular, powder, half the caffeine healthier?
Coffee, brewed from grounds, prepared with tap water is lower in calories, and Coffee, instant, regular, powder, half the caffeine is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.