Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour
331 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has 26% fewer calories (244 kcal vs 331 kcal).
- Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour has more protein (27.8 g vs 17.1 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more carbs (0.0 g vs 6.5 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more fat (19.0 g vs 20.7 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has more sodium (63 mg vs 90 mg).
| Macronutrients | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 331 kcal | 244 kcal |
| Protein | 27.8 g | 17.1 g |
| Total Fat | 20.7 g | 19.0 g |
| Total Carbohydrate | 6.5 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Water | 44.0 g | 63.4 g |
| Carbohydrates | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 6.5 g | 0.0 g |
| Dietary Fiber | ~ | 0.0 g |
| Fats & Fatty Acids | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 20.7 g | 19.0 g |
| Saturated Fat | 5.6 g | 8.1 g |
| Monounsaturated Fat | 8.2 g | 7.8 g |
| Polyunsaturated Fat | 4.8 g | 1.5 g |
| Omega-3 Fatty Acids | 210.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 4,210.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 27.8 g | 17.1 g |
| Histidine | 815.0 mg | 541.0 mg |
| Isoleucine | 1,390.0 mg | 823.0 mg |
| Leucine | 2,032.0 mg | 1,328.0 mg |
| Lysine | 2,221.0 mg | 1,507.0 mg |
| Methionine | 735.0 mg | 438.0 mg |
| Phenylalanine | 1,097.0 mg | 695.0 mg |
| Threonine | 1,142.0 mg | 730.0 mg |
| Tryptophan | 314.0 mg | 199.0 mg |
| Valine | 1,352.0 mg | 921.0 mg |
| Alanine | 1,586.0 mg | 1,026.0 mg |
| Arginine | 1,715.0 mg | 1,014.0 mg |
| Aspartic Acid | 2,438.0 mg | 1,502.0 mg |
| Cystine | 378.0 mg | 204.0 mg |
| Glutamic Acid | 4,284.0 mg | 2,477.0 mg |
| Glycine | 1,725.0 mg | 834.0 mg |
| Proline | 1,393.0 mg | 716.0 mg |
| Serine | 997.0 mg | 635.0 mg |
| Tyrosine | 899.0 mg | 574.0 mg |
| Vitamins | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 37.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 7.3 mg | 5.6 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 15.0 mcg | 19.0 mcg |
| Vitamin B12 | 0.3 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 1.1 mg | 0.7 mg |
| Minerals | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 24.0 mg | 16.0 mg |
| Iron | 1.6 mg | 1.5 mg |
| Magnesium | 23.0 mg | 21.0 mg |
| Phosphorus | 166.0 mg | 163.0 mg |
| Potassium | 226.0 mg | 237.0 mg |
| Sodium | 90.0 mg | 63.0 mg |
| Zinc | 2.5 mg | 4.1 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 23.7 mcg | 19.7 mcg |
| Sterols | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 89.0 mg | 71.0 mg |
| Other | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Ash | 1.0 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw has fewer calories: 331 kcal for Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour has more protein: 27.8 g for Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw is lower in calories, and Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.