Chicken, breast, meat and skin, raw vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Chicken, breast, meat and skin, raw
127 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Calories
127 kcal
218 kcal
Protein
21.4 g
30.3 g
Carbs
-0.4 g
0.0 g
Fat
4.8 g
9.8 g
Sodium
48 mg
68 mg
Key takeaways
- Chicken, breast, meat and skin, raw has 42% fewer calories (127 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 21.4 g).
- Chicken, breast, meat and skin, raw has more carbs (-0.4 g vs 0.0 g).
- Chicken, breast, meat and skin, raw has more fat (4.8 g vs 9.8 g).
- Chicken, breast, meat and skin, raw has more sodium (48 mg vs 68 mg).
| Macronutrients | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 127 kcal | 218 kcal |
| Protein | 21.4 g | 30.3 g |
| Total Fat | 4.8 g | 9.8 g |
| Total Carbohydrate | -0.4 g | 0.0 g |
| Water | 73.2 g | 59.7 g |
| Carbohydrates | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | -0.4 g | 0.0 g |
| Fats & Fatty Acids | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 4.8 g | 9.8 g |
| Saturated Fat | ~ | 3.7 g |
| Monounsaturated Fat | ~ | 4.5 g |
| Polyunsaturated Fat | ~ | 0.8 g |
| Omega-3 Fatty Acids | ~ | 33.0 mg |
| Omega-6 Fatty Acids | ~ | 624.0 mg |
| Protein & Amino Acids | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 21.4 g | 30.3 g |
| Histidine | ~ | 1,101.0 mg |
| Isoleucine | ~ | 1,494.0 mg |
| Leucine | ~ | 2,411.0 mg |
| Lysine | ~ | 2,498.0 mg |
| Methionine | ~ | 708.0 mg |
| Phenylalanine | ~ | 1,222.0 mg |
| Threonine | ~ | 1,324.0 mg |
| Tryptophan | ~ | 306.0 mg |
| Valine | ~ | 1,674.0 mg |
| Alanine | ~ | 1,805.0 mg |
| Arginine | ~ | 1,785.0 mg |
| Aspartic Acid | ~ | 2,615.0 mg |
| Cystine | ~ | 344.0 mg |
| Glutamic Acid | ~ | 4,798.0 mg |
| Glycine | ~ | 1,557.0 mg |
| Proline | ~ | 1,266.0 mg |
| Serine | ~ | 1,135.0 mg |
| Tyrosine | ~ | 965.0 mg |
| Vitamins | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Thiamin (B1) | ~ | 0.1 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 9.0 mg |
| Vitamin B6 | ~ | 0.3 mg |
| Folate (B9) | ~ | 15.0 mcg |
| Vitamin B12 | ~ | 1.5 mcg |
| Pantothenic Acid (B5) | ~ | 1.1 mg |
| Minerals | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 6.9 mg | 9.0 mg |
| Iron | 0.4 mg | 0.8 mg |
| Magnesium | 25.4 mg | 22.0 mg |
| Phosphorus | 203.6 mg | 208.0 mg |
| Potassium | 332.5 mg | 289.0 mg |
| Sodium | 48.1 mg | 68.0 mg |
| Zinc | 0.6 mg | 4.2 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | ~ | 12.5 mcg |
| Sterols | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 75.4 mg | 116.0 mg |
| Other | Chicken, breast, meat and skin, raw | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Ash | 1.0 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Chicken, breast, meat and skin, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Chicken, breast, meat and skin, raw has fewer calories: 127 kcal for Chicken, breast, meat and skin, raw vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Chicken, breast, meat and skin, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 21.4 g for Chicken, breast, meat and skin, raw vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Chicken, breast, meat and skin, raw or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Chicken, breast, meat and skin, raw is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.