Chayote, fruit, raw vs Pickles, cucumber, sweet (includes bread and butter pickles)
Nutrition comparison per 100 g.
Chayote, fruit, raw
19 kcal
Pickles, cucumber, sweet (includes bread and butter pickles)
91 kcal
Calories
19 kcal
91 kcal
Protein
0.8 g
0.6 g
Carbs
4.5 g
21.2 g
Fiber
1.7 g
1.0 g
Sugars
1.7 g
18.3 g
Fat
0.1 g
0.4 g
Sodium
2 mg
457 mg
Key takeaways
- Chayote, fruit, raw has 79% fewer calories (19 kcal vs 91 kcal).
- Chayote, fruit, raw has more protein (0.8 g vs 0.6 g).
- Chayote, fruit, raw has more carbs (4.5 g vs 21.2 g).
- Chayote, fruit, raw has more fiber (1.7 g vs 1.0 g).
- Chayote, fruit, raw has more sugars (1.7 g vs 18.3 g).
| Macronutrients | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Calories | 19 kcal | 91 kcal |
| Protein | 0.8 g | 0.6 g |
| Total Fat | 0.1 g | 0.4 g |
| Total Carbohydrate | 4.5 g | 21.2 g |
| Dietary Fiber | 1.7 g | 1.0 g |
| Total Sugars | 1.7 g | 18.3 g |
| Water | 94.2 g | 76.2 g |
| Carbohydrates | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Total Carbohydrate | 4.5 g | 21.2 g |
| Dietary Fiber | 1.7 g | 1.0 g |
| Total Sugars | 1.7 g | 18.3 g |
| Fats & Fatty Acids | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Total Fat | 0.1 g | 0.4 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 36.0 mg | 60.0 mg |
| Omega-6 Fatty Acids | 21.0 mg | 46.0 mg |
| Protein & Amino Acids | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Protein | 0.8 g | 0.6 g |
| Histidine | 15.0 mg | 7.0 mg |
| Isoleucine | 44.0 mg | 21.0 mg |
| Leucine | 77.0 mg | 26.0 mg |
| Lysine | 39.0 mg | 31.0 mg |
| Methionine | 1.0 mg | 10.0 mg |
| Phenylalanine | 47.0 mg | 21.0 mg |
| Threonine | 40.0 mg | 21.0 mg |
| Tryptophan | 11.0 mg | 10.0 mg |
| Valine | 63.0 mg | 21.0 mg |
| Alanine | 51.0 mg | 26.0 mg |
| Arginine | 35.0 mg | 31.0 mg |
| Aspartic Acid | 92.0 mg | 42.0 mg |
| Cystine | ~ | 10.0 mg |
| Glutamic Acid | 125.0 mg | 169.0 mg |
| Glycine | 41.0 mg | 26.0 mg |
| Proline | 44.0 mg | 10.0 mg |
| Serine | 47.0 mg | 31.0 mg |
| Tyrosine | 32.0 mg | 10.0 mg |
| Vitamins | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 38.0 mcg |
| Vitamin C | 7.7 mg | 0.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.1 mg | 0.4 mg |
| Vitamin K | 4.1 mcg | 47.1 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.5 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 93.0 mcg | 1.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.1 mg |
| Choline | 9.2 mg | 3.1 mg |
| Betaine | ~ | 0.3 mg |
| Minerals | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Calcium | 17.0 mg | 61.0 mg |
| Iron | 0.3 mg | 0.3 mg |
| Magnesium | 12.0 mg | 7.0 mg |
| Phosphorus | 18.0 mg | 18.0 mg |
| Potassium | 125.0 mg | 100.0 mg |
| Sodium | 2.0 mg | 457.0 mg |
| Zinc | 0.7 mg | 0.1 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 0.2 mcg | 0.0 mcg |
| Sterols | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 14.0 mg |
| Other | Chayote, fruit, raw | Pickles, cucumber, sweet (includes bread and butter pickles) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.3 g | 1.7 g |
Frequently asked questions
Which has fewer calories, Chayote, fruit, raw or Pickles, cucumber, sweet (includes bread and butter pickles)?
Chayote, fruit, raw has fewer calories: 19 kcal for Chayote, fruit, raw vs 91 kcal for Pickles, cucumber, sweet (includes bread and butter pickles) per 100 g.
Which has more protein, Chayote, fruit, raw or Pickles, cucumber, sweet (includes bread and butter pickles)?
Chayote, fruit, raw has more protein: 0.8 g for Chayote, fruit, raw vs 0.6 g for Pickles, cucumber, sweet (includes bread and butter pickles) per 100 g.
Which has more fiber, Chayote, fruit, raw or Pickles, cucumber, sweet (includes bread and butter pickles)?
Chayote, fruit, raw has more fiber: 1.7 g for Chayote, fruit, raw vs 1.0 g for Pickles, cucumber, sweet (includes bread and butter pickles) per 100 g.
Is Chayote, fruit, raw or Pickles, cucumber, sweet (includes bread and butter pickles) healthier?
Chayote, fruit, raw is lower in calories, and Chayote, fruit, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.