Cereals ready-to-eat, Ralston Corn Biscuits vs Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
Nutrition comparison per 100 g.
Cereals ready-to-eat, Ralston Corn Biscuits
367 kcal
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
362 kcal
Key takeaways
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has 1% fewer calories (362 kcal vs 367 kcal).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein (22.0 g vs 5.8 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more carbs (63.0 g vs 85.8 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber (19.4 g vs 2.6 g).
- Cereals ready-to-eat, Ralston Corn Biscuits has more sugars (9.5 g vs 15.0 g).
| Macronutrients | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calories | 367 kcal | 362 kcal |
| Protein | 5.8 g | 22.0 g |
| Total Fat | 1.1 g | 5.5 g |
| Total Carbohydrate | 85.8 g | 63.0 g |
| Dietary Fiber | 2.6 g | 19.4 g |
| Total Sugars | 9.5 g | 15.0 g |
| Water | 3.6 g | 5.0 g |
| Carbohydrates | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Carbohydrate | 85.8 g | 63.0 g |
| Dietary Fiber | 2.6 g | 19.4 g |
| Total Sugars | 9.5 g | 15.0 g |
| Fats & Fatty Acids | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Fat | 1.1 g | 5.5 g |
| Saturated Fat | 0.2 g | 1.0 g |
| Monounsaturated Fat | 0.1 g | 1.5 g |
| Polyunsaturated Fat | 0.3 g | 3.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 20.0 mg | ~ |
| Omega-6 Fatty Acids | 327.0 mg | ~ |
| Protein & Amino Acids | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Protein | 5.8 g | 22.0 g |
| Histidine | 163.0 mg | ~ |
| Isoleucine | 253.0 mg | ~ |
| Leucine | 1,036.0 mg | ~ |
| Lysine | 53.0 mg | ~ |
| Methionine | 103.0 mg | ~ |
| Phenylalanine | 403.0 mg | ~ |
| Threonine | 243.0 mg | ~ |
| Tryptophan | 30.0 mg | ~ |
| Valine | 297.0 mg | ~ |
| Alanine | 590.0 mg | ~ |
| Arginine | 157.0 mg | ~ |
| Aspartic Acid | 666.0 mg | ~ |
| Cystine | 87.0 mg | ~ |
| Glutamic Acid | 1,563.0 mg | ~ |
| Glycine | 197.0 mg | ~ |
| Proline | 933.0 mg | ~ |
| Serine | 330.0 mg | ~ |
| Tyrosine | 190.0 mg | ~ |
| Vitamins | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Vitamin A (RAE) | 307.0 mcg | ~ |
| Vitamin C | 18.5 mg | 0.0 mg |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 1.5 mg | ~ |
| Riboflavin (B2) | 1.7 mg | ~ |
| Niacin (B3) | 21.8 mg | ~ |
| Vitamin B6 | 2.2 mg | ~ |
| Pantothenic Acid (B5) | 0.1 mg | ~ |
| Choline | 11.0 mg | ~ |
| Betaine | 7.1 mg | ~ |
| Minerals | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calcium | 378.0 mg | 70.0 mg |
| Iron | 38.4 mg | 3.1 mg |
| Magnesium | 15.0 mg | ~ |
| Phosphorus | 38.0 mg | 128.0 mg |
| Potassium | 90.0 mg | 636.0 mg |
| Sodium | 1,070.0 mg | 249.0 mg |
| Zinc | 17.1 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.2 mg | ~ |
| Selenium | 2.2 mcg | ~ |
| Sterols | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Cholesterol | ~ | 1.0 mg |
| Other | Cereals ready-to-eat, Ralston Corn Biscuits | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Ash | 3.7 g | 4.5 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, Ralston Corn Biscuits or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has fewer calories: 367 kcal for Cereals ready-to-eat, Ralston Corn Biscuits vs 362 kcal for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more protein, Cereals ready-to-eat, Ralston Corn Biscuits or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein: 5.8 g for Cereals ready-to-eat, Ralston Corn Biscuits vs 22.0 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more fiber, Cereals ready-to-eat, Ralston Corn Biscuits or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber: 2.6 g for Cereals ready-to-eat, Ralston Corn Biscuits vs 19.4 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Is Cereals ready-to-eat, Ralston Corn Biscuits or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry healthier?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is lower in calories, and Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.