Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted
398 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Key takeaways
- Rice, white, long-grain, regular, raw, enriched has 8% fewer calories (365 kcal vs 398 kcal).
- Rice, white, long-grain, regular, raw, enriched has more protein (7.1 g vs 7.1 g).
- Rice, white, long-grain, regular, raw, enriched has more carbs (80.0 g vs 83.0 g).
- Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted has more fiber (5.1 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more sugars (0.1 g vs 20.3 g).
| Macronutrients | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 398 kcal | 365 kcal |
| Protein | 7.1 g | 7.1 g |
| Total Fat | 5.0 g | 0.7 g |
| Total Carbohydrate | 83.0 g | 80.0 g |
| Dietary Fiber | 5.1 g | 1.3 g |
| Total Sugars | 20.3 g | 0.1 g |
| Water | 2.8 g | 11.6 g |
| Carbohydrates | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 83.0 g | 80.0 g |
| Dietary Fiber | 5.1 g | 1.3 g |
| Total Sugars | 20.3 g | 0.1 g |
| Fats & Fatty Acids | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 5.0 g | 0.7 g |
| Saturated Fat | 0.7 g | 0.2 g |
| Monounsaturated Fat | 2.5 g | 0.2 g |
| Polyunsaturated Fat | 1.6 g | 0.2 g |
| Omega-3 Fatty Acids | 141.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 1,459.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 7.1 g | 7.1 g |
| Histidine | 180.0 mg | 168.0 mg |
| Isoleucine | 260.0 mg | 308.0 mg |
| Leucine | 800.0 mg | 589.0 mg |
| Lysine | 120.0 mg | 258.0 mg |
| Methionine | 100.0 mg | 168.0 mg |
| Phenylalanine | 390.0 mg | 381.0 mg |
| Threonine | 240.0 mg | 255.0 mg |
| Tryptophan | 90.0 mg | 83.0 mg |
| Valine | 340.0 mg | 435.0 mg |
| Alanine | 460.0 mg | 413.0 mg |
| Arginine | 240.0 mg | 594.0 mg |
| Aspartic Acid | 480.0 mg | 670.0 mg |
| Cystine | 110.0 mg | 146.0 mg |
| Glutamic Acid | 1,890.0 mg | 1,389.0 mg |
| Glycine | 270.0 mg | 325.0 mg |
| Proline | 490.0 mg | 335.0 mg |
| Serine | 380.0 mg | 375.0 mg |
| Tyrosine | 210.0 mg | 238.0 mg |
| Vitamins | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 728.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 3.3 mcg | 0.0 mcg |
| Vitamin E | 0.8 mg | 0.1 mg |
| Vitamin K | 2.8 mcg | 0.1 mcg |
| Thiamin (B1) | 1.3 mg | 0.6 mg |
| Riboflavin (B2) | 1.4 mg | 0.0 mg |
| Niacin (B3) | 16.7 mg | 4.2 mg |
| Vitamin B6 | 1.7 mg | 0.2 mg |
| Folate (B9) | 667.0 mcg | 231.0 mcg |
| Vitamin B12 | 5.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 1.0 mg |
| Choline | 13.4 mg | 5.8 mg |
| Minerals | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 21.0 mg | 28.0 mg |
| Iron | 36.0 mg | 4.3 mg |
| Magnesium | 48.0 mg | 25.0 mg |
| Phosphorus | 153.0 mg | 115.0 mg |
| Potassium | 179.0 mg | 115.0 mg |
| Sodium | 499.0 mg | 5.0 mg |
| Zinc | 1.0 mg | 1.1 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | 1.0 mg | 1.1 mg |
| Selenium | 8.3 mcg | 15.1 mcg |
| Sterols | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.1 g | 0.6 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has fewer calories: 398 kcal for Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted vs 365 kcal for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more protein, Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted or Rice, white, long-grain, regular, raw, enriched?
Rice, white, long-grain, regular, raw, enriched has more protein: 7.1 g for Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted or Rice, white, long-grain, regular, raw, enriched?
Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted has more fiber: 5.1 g for Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted or Rice, white, long-grain, regular, raw, enriched healthier?
Rice, white, long-grain, regular, raw, enriched is lower in calories, and Rice, white, long-grain, regular, raw, enriched is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.