Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K vs Rice, white, long-grain, regular, raw, enriched
Nutrition comparison per 100 g.
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K
365 kcal
Rice, white, long-grain, regular, raw, enriched
365 kcal
Calories
365 kcal
365 kcal
Protein
18.3 g
7.1 g
Carbs
74.1 g
80.0 g
Fiber
8.5 g
1.3 g
Sugars
12.1 g
0.1 g
Fat
1.6 g
0.7 g
Sodium
658 mg
5 mg
Key takeaways
- Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K has more protein (18.3 g vs 7.1 g).
- Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K has more carbs (74.1 g vs 80.0 g).
- Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K has more fiber (8.5 g vs 1.3 g).
- Rice, white, long-grain, regular, raw, enriched has more sugars (0.1 g vs 12.1 g).
- Rice, white, long-grain, regular, raw, enriched has more fat (0.7 g vs 1.6 g).
| Macronutrients | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calories | 365 kcal | 365 kcal |
| Protein | 18.3 g | 7.1 g |
| Total Fat | 1.6 g | 0.7 g |
| Total Carbohydrate | 74.1 g | 80.0 g |
| Dietary Fiber | 8.5 g | 1.3 g |
| Total Sugars | 12.1 g | 0.1 g |
| Water | 3.0 g | 11.6 g |
| Carbohydrates | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Carbohydrate | 74.1 g | 80.0 g |
| Dietary Fiber | 8.5 g | 1.3 g |
| Total Sugars | 12.1 g | 0.1 g |
| Fats & Fatty Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Total Fat | 1.6 g | 0.7 g |
| Saturated Fat | 0.4 g | 0.2 g |
| Monounsaturated Fat | 0.4 g | 0.2 g |
| Polyunsaturated Fat | 0.8 g | 0.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 98.0 mg | 31.0 mg |
| Omega-6 Fatty Acids | 703.0 mg | 146.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Protein | 18.3 g | 7.1 g |
| Histidine | ~ | 168.0 mg |
| Isoleucine | ~ | 308.0 mg |
| Leucine | ~ | 589.0 mg |
| Lysine | ~ | 258.0 mg |
| Methionine | ~ | 168.0 mg |
| Phenylalanine | ~ | 381.0 mg |
| Threonine | ~ | 255.0 mg |
| Tryptophan | ~ | 83.0 mg |
| Valine | ~ | 435.0 mg |
| Alanine | ~ | 413.0 mg |
| Arginine | ~ | 594.0 mg |
| Aspartic Acid | ~ | 670.0 mg |
| Cystine | ~ | 146.0 mg |
| Glutamic Acid | ~ | 1,389.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 335.0 mg |
| Serine | ~ | 375.0 mg |
| Tyrosine | ~ | 238.0 mg |
| Vitamins | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Vitamin A (RAE) | 726.0 mcg | 0.0 mcg |
| Vitamin C | 68.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 15.3 mg | 0.1 mg |
| Vitamin K | 0.2 mcg | 0.1 mcg |
| Thiamin (B1) | 1.7 mg | 0.6 mg |
| Riboflavin (B2) | 1.9 mg | 0.0 mg |
| Niacin (B3) | 22.6 mg | 4.2 mg |
| Vitamin B6 | 6.5 mg | 0.2 mg |
| Folate (B9) | 1,290.0 mcg | 231.0 mcg |
| Vitamin B12 | 19.4 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 1.0 mg |
| Choline | 31.0 mg | 5.8 mg |
| Betaine | 25.6 mg | ~ |
| Minerals | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Calcium | 25.0 mg | 28.0 mg |
| Iron | 28.0 mg | 4.3 mg |
| Magnesium | 12.0 mg | 25.0 mg |
| Phosphorus | 91.0 mg | 115.0 mg |
| Potassium | 66.0 mg | 115.0 mg |
| Sodium | 658.0 mg | 5.0 mg |
| Zinc | 1.3 mg | 1.1 mg |
| Copper | 0.2 mg | 0.2 mg |
| Manganese | ~ | 1.1 mg |
| Selenium | 54.9 mcg | 15.1 mcg |
| Sterols | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | Rice, white, long-grain, regular, raw, enriched |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 3.0 g | 0.6 g |
Frequently asked questions
Which has more protein, Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K or Rice, white, long-grain, regular, raw, enriched?
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K has more protein: 18.3 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K vs 7.1 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Which has more fiber, Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K or Rice, white, long-grain, regular, raw, enriched?
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K has more fiber: 8.5 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K vs 1.3 g for Rice, white, long-grain, regular, raw, enriched per 100 g.
Is Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K or Rice, white, long-grain, regular, raw, enriched healthier?
Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.