Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original vs Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
Nutrition comparison per 100 g.
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original
260 kcal
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
362 kcal
Key takeaways
- Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original has 28% fewer calories (260 kcal vs 362 kcal).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein (22.0 g vs 13.1 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more carbs (63.0 g vs 74.2 g).
- Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original has more fiber (29.3 g vs 19.4 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more sugars (15.0 g vs 15.7 g).
| Macronutrients | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calories | 260 kcal | 362 kcal |
| Protein | 13.1 g | 22.0 g |
| Total Fat | 4.9 g | 5.5 g |
| Total Carbohydrate | 74.2 g | 63.0 g |
| Dietary Fiber | 29.3 g | 19.4 g |
| Total Sugars | 15.7 g | 15.0 g |
| Water | 2.1 g | 5.0 g |
| Carbohydrates | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Carbohydrate | 74.2 g | 63.0 g |
| Dietary Fiber | 29.3 g | 19.4 g |
| Starch | 21.8 g | ~ |
| Total Sugars | 15.7 g | 15.0 g |
| Fats & Fatty Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Fat | 4.9 g | 5.5 g |
| Saturated Fat | 0.6 g | 1.0 g |
| Monounsaturated Fat | 0.7 g | 1.5 g |
| Polyunsaturated Fat | 2.1 g | 3.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 150.0 mg | ~ |
| Omega-6 Fatty Acids | 1,960.0 mg | ~ |
| Protein & Amino Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Protein | 13.1 g | 22.0 g |
| Histidine | 280.0 mg | ~ |
| Isoleucine | 350.0 mg | ~ |
| Leucine | 700.0 mg | ~ |
| Lysine | 350.0 mg | ~ |
| Methionine | 170.0 mg | ~ |
| Phenylalanine | 480.0 mg | ~ |
| Threonine | 380.0 mg | ~ |
| Tryptophan | 220.0 mg | ~ |
| Valine | 520.0 mg | ~ |
| Alanine | 550.0 mg | ~ |
| Arginine | 610.0 mg | ~ |
| Aspartic Acid | 770.0 mg | ~ |
| Cystine | 240.0 mg | ~ |
| Glutamic Acid | 2,240.0 mg | ~ |
| Glycine | 580.0 mg | ~ |
| Proline | 730.0 mg | ~ |
| Serine | 500.0 mg | ~ |
| Tyrosine | 150.0 mg | ~ |
| Vitamins | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Vitamin A (RAE) | 522.0 mcg | ~ |
| Vitamin C | 20.0 mg | 0.0 mg |
| Vitamin D | 4.3 mcg | ~ |
| Vitamin E | 1.2 mg | ~ |
| Vitamin K | 5.2 mcg | ~ |
| Thiamin (B1) | 2.3 mg | ~ |
| Riboflavin (B2) | 2.7 mg | ~ |
| Niacin (B3) | 14.8 mg | ~ |
| Vitamin B6 | 12.0 mg | ~ |
| Folate (B9) | 1,310.0 mcg | ~ |
| Vitamin B12 | 18.8 mcg | ~ |
| Pantothenic Acid (B5) | 1.1 mg | ~ |
| Choline | 49.4 mg | ~ |
| Betaine | 360.0 mg | ~ |
| Minerals | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calcium | 389.0 mg | 70.0 mg |
| Iron | 17.6 mg | 3.1 mg |
| Magnesium | 362.0 mg | ~ |
| Phosphorus | 1,150.0 mg | 128.0 mg |
| Potassium | 1,020.0 mg | 636.0 mg |
| Sodium | 258.0 mg | 249.0 mg |
| Zinc | 12.4 mg | ~ |
| Copper | 1.0 mg | ~ |
| Manganese | 7.4 mg | ~ |
| Selenium | 9.4 mcg | ~ |
| Sterols | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 5.6 g | 4.5 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original has fewer calories: 260 kcal for Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original vs 362 kcal for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more protein, Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein: 13.1 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original vs 22.0 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more fiber, Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original has more fiber: 29.3 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original vs 19.4 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Is Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry healthier?
Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original is lower in calories, and Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.